| Primary Election |
Compiled Prediction Map |
Pred Wins |
Conf Wins |
2008 U.S. President - Democratic Primary
Predictions: 274 |
 |
| Clinton: | 25 |
| Edwards: | 0 |
| Obama: | 27 |
| Richardson: | 0 |
| Tie: | 0 |
|
| Clinton: | 7 |
| Edwards: | 0 |
| Obama: | 9 |
| Richardson: | 0 |
| Tossup: | 36 |
|
|
2008 U.S. President - Republican Primary
Predictions: 235 |
 |
| Giuliani: | 0 |
| McCain: | 37 |
| Romney: | 7 |
| Thompson: | 0 |
| Huckabee: | 7 |
| Tie: | 1 |
|
| Giuliani: | 0 |
| McCain: | 11 |
| Romney: | 2 |
| Thompson: | 0 |
| Huckabee: | 1 |
| Tossup: | 38 |
|
|
| Election |
Compiled Prediction Map |
State/EV Wins |
Pick-ups |
2008 U.S. President Predictions: 1481 |
 |
| Dem Win: | 293 |
| Rep Win: | 245 |
| Ind Win: | 0 |
|
| Dem Net: | +41 |
| Rep Net: | -41 |
| Ind Net: | 0 |
|
|
2008 U.S. Senate Predictions: 406 |
 |
| Dem Win: | 20 |
| Rep Win: | 13 |
| Ind Win: | 0 |
|
| Dem Net: | +8 |
| Rep Net: | -8 |
| Ind Net: | 0 |
|
|
2008 U.S. Governor Predictions: 262 |
 |
| Dem Win: | 7 |
| Rep Win: | 4 |
| Ind Win: | 0 |
|
| Dem Net: | +1 |
| Rep Net: | -1 |
| Ind Net: | 0 |
|
|
2007 U.S. Governor Predictions: 152 |
 |
| Dem Win: | 1 |
| Rep Win: | 2 |
| Ind Win: | 0 |
|
| Dem Net: | 0 |
| Rep Net: | 0 |
| Ind Net: | 0 |
|
|
2006 U.S. Senate Predictions: 465 |
 |
| Dem Win: | 21 |
| Rep Win: | 10 |
| Ind Win: | 2 |
|
| Dem Net: | +4 |
| Rep Net: | -5 |
| Ind Net: | +1 |
|
|
2006 U.S. Governor Predictions: 317 |
 |
| Dem Win: | 21 |
| Rep Win: | 15 |
| Ind Win: | 0 |
|
| Dem Net: | +7 |
| Rep Net: | -7 |
| Ind Net: | 0 |
|
|
2004 U.S. President Predictions: 972 |
 |
| Dem Win: | 272 |
| Rep Win: | 266 |
| Ind Win: | 0 |
|
| Dem Net: | +12 |
| Rep Net: | -12 |
| Ind Net: | 0 |
|