Predictions Calculator 2004 Presidential Election Polls Results Mock
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Advertisements



Advertise on the Atlas

Political Posters!
History of the Parties


Election and History Posters from History Shots!

Note: click will open in new window if pop-ups allowed





Buy Stuff


Advertisements


Affiliates

State Polls Aggregate

Compilation: Average of all polls since 2004-10-15. If < 3 polls, average of most recent three polls.

Polls Map

key
270 |
538 |
Dem:228 
 
Rep:269 
 
Tos:41 
 

State Polls Aggregate

Compilation: Average of the most recent three polls. Slight requires that the same candidate wins all three.

Polls Map

key
270 |
538 |
Dem:207 
 
Rep:222 
 
Tos:109 
 

Polls Aggregate EV History

polls_graph

50-State Polls

Date Poll Source EV(D) EV(R) EV(T) Bush Kerry Nader Und Sample
2004-09-21 ARG 222 244 7247%46%1% 6%600 L

Most Recent State Polls

State Date Poll Source Spread Bush Kerry Nader Und M.O.E. Sample #C
NH 11-01 University of New HampshireK +148%49% 1% 1%3% 963 L 0
IA 11-01 Survey USAK +347%50% 2% 1%4% 519 L 0
AR 11-01 Survey USAB +551%46% 2% 1%4% 550 L 0
PA 11-01 Survey USAK +148%49% 1% 2%4% 657 L 0
WA 10-31 Survey USAK +447%51% 1% 1%4% 622 L 0
CA 10-31 Survey USAK +1143%54% 3% 1%4% 767 L 0
FL 10-31 Survey USAB +149%48% 1% 1%4% 742 L 0
OH 10-31 Survey USAB +249%47% 2% 2%4% 816 L 0
MO 10-31 Survey USAB +552%47% 1% 1%4% 694 L 0
NC 10-31 Survey USAB +853%45% 1% 1%4% 620 L 0
SC 10-31 Survey USAB +1154%43% 2% 1%4% 635 L 0
OH 10-31 University of CincinnatiB +150%49% 1% 0%3% 877 L 0
NJ 10-31 Quinnipiac UniversityK +543%48% 2% 6%3% 984 L 0
PA 10-31 Quinnipiac UniversityTie47%47% 0% 6%3% 1,022 L 0
FL 10-31 Quinnipiac UniversityB +851%43% 1% 4%3% 1,098 L 2
PA 10-31 GallupB +450%46% 0% 4%3% 1,082 L 0
OH 10-31 GallupK +446%50% 0% 4%3% 1,111 L 0
WI 10-30 GallupB +852%44% 1% 3%3% 1,119 L 2
MN 10-30 GallupK +844%52% 1% 3%3% 1,078 L 0
IA 10-30 GallupB +248%46% 2% 4%3% 1,119 L 0
FL 10-30 GallupK +346%49% 0% 5%3% 1,138 L 0
TN 10-30 Survey USAB +1858%40% 0% 2%4% 629 L 0
GA 10-30 Survey USAB +1255%43% 1% 1%4% 628 L 0
OK 10-30 Survey USAB +3064%34% 1% 1%4% 662 L 0
AZ 10-30 Survey USAB +1556%41% 2% 1%4% 599 L 0
KY 10-30 Survey USAB +2159%38% 1% 1%4% 636 L 0
ME 10-30 Survey USAK +844%52% 2% 1%3% 1,008 L 0
CO 10-30 Survey USAB +652%46% 2% 1%4% 626 L 0
IA 10-30 Survey USATie49%49% 1% 1%4% 661 L 0
MI 10-30 Survey USAK +347%50% 2% 1%4% 671 L 0
NJ 10-30 RasmussenK +1241%53% 2% 4%5% 400 L 0
NM 10-30 ARGK +147%48% 1% 4%4% 600 L 0
NH 10-30 ARGTie47%47% 2% 4%4% 600 L 0
WV 10-29 Mason-DixonB +851%43% 0% 6%4% 625 L 1
OH 10-29 Mason-DixonB +248%46% 1% 5%4% 625 L 0



Vorlon's Poll Averages



View Polls with Most Recent Comments

Polls Home

© David Leip 2003 All Rights Reserved

Valid XHTML 1.0!