Ballot-Qualified Candidates
| Party | President | State | Vice President | State | Ballot Access | Statement | |
| Republican | John McCain | AZ | Sarah Palin | AK | 51 | ![]() | View |
| Democratic | Barack Obama | IL | Joseph Biden | DE | 51 | ![]() | View |
| Independent | Ralph Nader | CT | Matt Gonzalez | CA | 46 | ![]() | View |
| Libertarian | Bob Barr | GA | Wayne Allyn Root | NV | 45 | ![]() | View |
| Constitution | Chuck Baldwin | FL | Darrell Castle | TN | 37 | ![]() | View |
| Green | Cynthia McKinney | CA | Rosa Clemente | NY | 32 | ![]() | View |
| Socialism and Liberation | Gloria LaRiva | CA | Eugene Puryear | DC | 12 | ![]() | View |
| Socialist Workers | Roger Calero | NY | Alyson Kennedy | NJ | 10 | ![]() | View |
| Socialist | Brian Moore | FL | Stewart Alexander | CA | 8 | ![]() | |
| Prohibition | Gene Amondson | WA | Leroy Pletten | MI | 3 | ![]() | |
| Boston Tea Party | Charles Jay | FL | Tom Knapp | MO | 3 | ![]() | |
| Independent | Alan Keyes | MD | Wily Drake | CA | 3 | ![]() | |
| Rep/Lib | Ron Paul | TX | Various | - | 2 | ![]() | |
| Reform | Ted Weill | MS | Frank McEnulty | CA | 1 | ![]() | |
for a more complete list of candidates, see Politics1













