Election Data Spreadsheets (Excel Format)
These high-quality, very detailed election data spreadsheets are available for purchase. The files include state, county, and town-level FIPS codes. See the link in each section for content details.
Process for purchasing and then downloading files:
- Log into your uselectionatlas.org account (here). If you do not have an account, you may sign up for a free "Purchaser" licence here.
- Choose "Add to Cart" for all items below you wish to purchase (note that this will open a new window - you may need to disable popup blockers to see the shopping cart window).
- When finished, click on "Secure Checkout" on the shopping cart window and follow instructions to complete payment.
- After purchase is completed, you'll be returned to the checkout page. Click on "myatlas account" link to find your purchased data files.
*New* 2008 Primary Data Note: preliminary data (all updates are free as official tallies come in). Includes data by county, congressional district (where available), and town (New England States). Also includes delegate estimates based on returns by district/state-wide.
| 2008 Democratic | $79 | $280 | ||
| 2008 Republican | $79 | $280 |
General Election Results by State
US President - State-Level All-Time Vote Data Spreadsheet (Contents)
| Personal License | Site License | |||
| 1824 - 2004 Pres. | $85 | $320 | ||
General Election Results by County
US President General - County Level Vote Data (Contents)
| Personal License | Site License | |||
| 2004 President | $49 | $185 | ||
| 2000 President | $49 | $185 | ||
| 1996 President | $54 | $195 | ||
| 1992 President | $54 | $195 | ||
| 1988 President | $59 | $219 | ||
| 1984 President | $59 | $219 | ||
| 1980 President | $59 | $219 | ||
| 1976 President | $65 | $239 | ||
| 1972 President | $65 | $239 | ||
| 1968 President | $65 | $239 | ||
| 1964 President | $65 | $239 | ||
| 1960 President | $65 | $239 | ||
| 1956 President | $65 | $239 | ||
| 1952 President | $65 | $239 | ||
| 1948 President | $75 | $279 | ||
Note: Data is also available for prior election years.
US Senate General - County Level Vote Data (Contents)
(Note: free updates when purchasing any spreadsheet)
| Personal License | Site License | |||
| 2006 Senate (Preliminary) | $54 | $195 | ||
| 2004 Senate | $54 | $195 | ||
| 2002 Senate | $54 | $195 | ||
| 2000 Senate | $54 | $195 | ||
| 1998 Senate | $59 | $219 | ||
| 1996 Senate | $59 | $219 | ||
| 1994 Senate | $59 | $219 | ||
| 1992 Senate | $59 | $219 | ||
| 1990 Senate | $59 | $219 | ||
Governor General - County Level Vote Data (Contents)
| Personal License | Site License | |||
| 2007 Governor | $5 | $19 | ||
| 2006 Governor (Preliminary) | $54 | $195 | ||
| 2005 Governor | $5 | $19 | ||
| 2004 Governor | $15 | $59 | ||
| 2003 Governor | $12 | $47 | ||
| 2002 Governor | $54 | $195 | ||
| 2001 Governor | $5 | $19 | ||
| 2000 Governor | $15 | $59 | ||
| 1999 Governor | $5 | $19 | ||
| 1998 Governor | $54 | $195 | ||
| 1997 Governor | $5 | $19 | ||
| 1996 Governor | $15 | $59 | ||
| 1995 Governor | $5 | $19 | ||
| 1994 Governor | $59 | $219 | ||
| 1992 Governor | $19 | $74 | ||
| 1991 Governor | $5 | $19 | ||
| 1990 Governor | $59 | $219 | ||
Primary Election Results by County & CD
US President Primary - County & CD Level Vote Data (Contents)
| Personal License | Site License | |||
| 2008 Democratic | $79 | $280 | ||
| 2008 Republican | $79 | $280 | ||
| 2004 Democratic | $89 | $320 | ||
| 2000 Democratic | $75 | $260 | ||
| 2000 Republican | $75 | $260 | ||
Voter Registration & Turnout Data by County
US President General - County Level Voter Registration & Turnout Data (Contents)
| Personal License | Site License | |||
| 2004 | $59 | $219 | ||
| 2000 | $59 | $219 | ||
| 1992 (partial) | $49 | |||
*New* Primary Election Results by Precinct, Ward, City, CD
US President - Detailed Individual State Spreadsheets See Key at bottom for included data
See New Hampshire Example Spreadsheet
| Personal License | Site License | Included Data | |||
| 2008 New Hampshire Dem (prelim) | $24 | $90 | 1,2,3,a | ||
| 2008 New Hampshire Rep (prelim) | $24 | $90 | 1,2,3,a | ||
| 2004 New Hampshire Dem | $24 | $90 | 1,2,3,a | ||
| 2000 New Hampshire Dem | $24 | $90 | 1,2,3,a | ||
| 2000 New Hampshire Rep | $24 | $90 | 1,2,3,a | ||
General Election Results by Precinct, Ward, City, CD, & LD
US President - Detailed Individual State Spreadsheets See Key at bottom for included data
| Personal License | Site License | Included Data | |||
| 2004 Alaska | $15 | $59 | 2,3,b,c | ||
| 2000 Alaska | $20 | $79 | |||