'2 Way Likely Voters' - Kerry + 0.40 %

Firm Date Sample Bush Kerry Other Undecided MOE Link Anaylsis
Average (Highlighted) -- 7788 47.03% 47.43% 1.17% 5.00% -- -- --
Rasmussen (R) 8 29 2004 3500 48.20% 47.60% 3.00% 4.00% 3.00% Poll N/A
ABC / WashPost 8 29 2004 945 49.00% 49.00% 1.00% 1.00% 3.20% Poll N/A
Time Magazine 8 26 2004 835 46.00% 46.00% 3.00% 7.00% 3.50% Poll N/A
Fox 8 25 2004 1000 44.00% 45.00% 0.00% 11.00% 3.10% Poll N/A
Gallup 8 25 2004 708 50.00% 47.00% 0.00% 3.00% 4.00% Poll N/A
NPR / GQR 8 24 2004 800 45.00% 50.00% 0.00% 4.00% 3.50% Poll N/A
Battleground 8 17 2004 1000 47.00% 49.00% 0.00% 4.00% 3.10% Poll N/A
Zogby (D) 8 12 2004 1011 43.00% 50.00% 0.00% 6.00% 3.00% Poll N/A
Gallup 8 11 2004 729 50.00% 47.00% 1.00% 2.00% 3.70% Poll N/A
ICR Hotline 8 8 2004 693 48.00% 48.00% 0.00% 4.00% 3.90% Poll N/A
Democracy Corps (D) 8 5 2004 1000 45.00% 52.00% 0.00% 3.00% 3.10% Poll N/A
SRBI / Time Magazine (D) 8 5 2004 757 44.00% 51.00% 1.00% 4.00% 3.90% Poll N/A
Opinion Dynamics 8 4 2004 775 43.00% 48.00% 0.00% 9.00% 3.60% Poll N/A
Gallup 8 1 2004 1129 51.00% 47.00% 0.00% 2.00% 2.90% Poll N/A
ABC / Wash Post 8 1 2004 660 48.00% 49.00% 0.00% 3.00% 3.80% Poll N/A
Zogby (D) 7 29 2004 1001 43.00% 48.00% 0.00% 8.00% 3.10% Poll N/A


'3 Way Likely Voters' - Kerry + 0.20 %

Firm Date Sample Bush Kerry Other Undecided MOE Link Anaylsis
Average (Highlighted) -- 4118 45.60% 45.80% 3.20% 4.80% -- -- --
ABC / WashPost 8 29 2004 775 48.00% 48.00% 1.00% 3.00% 3.20% Poll N/A
Time Magazine 8 26 2004 835 46.00% 44.00% 5.00% 5.00% 3.50% Poll N/A
Fox 8 25 2004 1000 43.00% 44.00% 3.00% 10.00% 3.10% Poll N/A
Gallup 8 25 2004 708 48.00% 46.00% 4.00% 2.00% 4.00% Poll N/A
NPR / GQR 8 24 2004 800 43.00% 47.00% 3.00% 4.00% 3.50% Poll N/A
Battleground 8 17 2004 1000 43.00% 44.00% 1.00% 12.00% 3.10% Poll N/A
Harris 8 15 2004 575 47.00% 47.00% 3.00% 3.00% 4.00% Poll N/A
Zogby (D) 8 14 2004 1011 43.00% 47.00% 3.00% 7.00% 3.10% Poll N/A
Gallup 8 11 2004 729 48.00% 46.00% 4.00% 2.00% 3.70% Poll N/A
ICR Hotline 8 8 2004 693 46.00% 46.00% 4.00% 4.00% 3.90% Poll N/A
Democracy Corps (D) 8 5 2004 1000 44.00% 49.00% 4.00% 1.00% 3.10% Poll N/A
SRBI / Time Magazine (D) 8 5 2004 758 43.00% 48.00% 4.00% 5.00% 3.90% Poll N/A
Opinion Dymanics 8 4 2004 775 43.00% 47.00% 2.00% 8.00% 3.60% Poll N/A
Gallup 8 1 2004 1129 51.00% 45.00% 2.00% 2.00% 2.90% Poll N/A
ABC / Wash Post 8 1 2004 660 47.00% 49.00% 2.00% 2.00% 3.80% Poll N/A
Marist College 8 1 2004 573 47.00% 47.00% 1.00% 5.00% 4.10% Poll N/A
Zogby (D) 7 29 2004 1001 41.00% 46.00% 5.00% 8.00% 3.10% Poll N/A


'2 Way Registered Voters' - Bush + 0.25 %

Firm Date Sample Bush Kerry Other Undecided MOE Link Anaylsis
Average (Highlighted) -- 3887 47.00% 46.75% 0.25% 4.50% -- -- --
ABC / WashPost 8 29 2004 775 48.00% 49.00% 1.00% 1.00% 3.20% Poll N/A
LA Times 8 25 2004 1352 49.00% 46.00% 0.00% 5.00% 3.00% Poll N/A
Gallup 8 25 2004 876 47.00% 48.00% 0.00% 3.00% 4.00% Poll N/A
IBD/TIPP 8 23 2004 884 44.00% 44.00% 0.00% 9.00% 3.50% Poll N/A
CBS / NY Times (D) 8 18 2004 792 44.00% 47.00% 0.00% 9.00% 3.50% Poll N/A
Gallup 8 11 2004 1017 48.00% 47.00% 3.00% 2.00% 3.10% Poll N/A
ICR Hotline 8 8 2004 824 45.00% 50.00% 0.00% 5.00% 3.50% Poll N/A
SRBI / Time Magazine (D) 8 5 2004 977 43.00% 51.00% 1.00% 5.00% 3.10% Poll N/A
TIPP 8 5 2004 841 43.00% 49.00% 0.00% 8.00% 3.50% Poll N/A
Opinion Dynamics 8 4 2004 900 43.00% 46.00% 0.00% 11.00% 3.30% Poll N/A
Gallup 8 1 2004 1366 48.00% 48.00% 1.00% 3.00% 2.90% Poll N/A
CBS (D) 8 1 2004 991 43.00% 49.00% 2.00% 5.00% 3.20% Poll N/A
ABC / Wash Post 8 1 2004 940 45.00% 52.00% 0.00% 3.00% 3.30% Poll N/A
ARG 8 1 2004 776 46.00% 49.00% 0.00% 5.00% 3.50% Poll N/A
Newsweek (D) 7 30 2004 1010 44.00% 52.00% 0.00% 4.00% 3.10% Poll N/A


'3 Way Registered Voters' - Bush + 1.20 %

Firm Date Sample Bush Kerry Other Undecided MOE Link Anaylsis
Average (Highlighted) -- 4861 46.20% 45.00% 3.20% 4.40% -- -- --
ABC / WashPost 8 29 2004 945 48.00% 47.00% 2.00% 3.00% 3.20% Poll N/A
LA Times 8 25 2004 1352 47.00% 44.00% 3.00% 6.00% 3.00% Poll N/A
Gallup 8 25 2004 876 46.00% 46.00% 4.00% 0.00% 4.00% Poll N/A
Hart/POS 8 25 2004 804 47.00% 45.00% 4.00% 4.00% 3.50% Poll N/A
IBD/TIPP 8 23 2004 884 43.00% 43.00% 3.00% 9.00% 3.50% Poll N/A
CBS / NY Times (D) 8 18 2004 792 45.00% 46.00% 1.00% 8.00% 3.50% Poll N/A
Insider Advantage 8 15 2004 500 46.00% 43.00% 3.00% 8.00% 4.40% Poll N/A
Gallup 8 11 2004 1017 46.00% 45.00% 5.00% 3.00% 3.10% Poll N/A
PEW 8 10 2004 1166 45.00% 47.00% 2.00% 6.00% 2.90% Poll N/A
ICR Hotline 8 8 2004 824 43.00% 47.00% 4.00% 6.00% 3.50% Poll N/A
SRBI / Time Magazine (D) 8 5 2004 977 42.00% 47.00% 6.00% 5.00% 3.10% Poll N/A
TIPP 8 5 2004 841 42.00% 45.00% 5.00% 8.00% 3.50% Poll N/A
Ipsos 8 5 2004 800 45.00% 48.00% 3.00% 4.00% 3.50% Poll N/A
Opinion Dymanics 8 4 2004 900 42.00% 46.00% 2.00% 10.00% 3.30% Poll N/A
Gallup 8 1 2004 1366 48.00% 47.00% 2.00% 2.00% 2.60% Poll N/A
CBS (D) 8 1 2004 991 43.00% 48.00% 3.00% 6.00% 3.10% Poll N/A
ABC / Wash Post 8 1 2004 940 44.00% 50.00% 2.00% 4.00% 3.30% Poll N/A
Marist College 8 1 2004 839 46.00% 47.00% 3.00% 4.00% 3.50% Poll N/A
ARG 8 1 2004 776 45.00% 49.00% 2.00% 4.00% 3.50% Poll N/A
Newsweek (D) 7 30 2004 1010 42.00% 49.00% 3.00% 6.00% 3.10% Poll N/A