Ballot-Qualified Candidates
| Party | President | State | Vice President | State | Ballot Access | Statement | |
| Republican | George W. Bush (i) | TX | Richard Cheney | WY | 51 | ![]() | View |
| Democratic | John Kerry | MA | John Edwards | NC | 51 | ![]() | View |
| Libertarian | Michael Badnarik | TX | Richard Campagna | IA | 49 | ![]() | View |
| Independent | Ralph Nader | DC | Peter Camejo | CA | 36 | ![]() | View |
| Constitution | Michael Peroutka | MD | Chuck Baldwin | FL | 37 | ![]() | View |
| Green | David Cobb | CA | Pat LaMarche | ME | 28 | ![]() | View |
| Socialist Workers | Roger Calero | NY | Arrin Hawkins | NY | 14 | ![]() | View |
| Socialist | Walt Brown | OR | Mary Alice Herbert | VT | 8 | ![]() | |
| Socialist Equality | Bill Van Auken | NY | Jim Lawrence | OH | 5 | ![]() | View |
| Workers World | John Parker | CA | Teresa Gutierrez | NY | 3 | ![]() | View |
| Concerns of People | Gene Amondson | AK | Leroy Pletten | MI | 2 | CO, LA | |
| Prohibition | Earl Dodge | CO | Howard Lydick | TX | 1 | CO | |
| Peace & Freedom | Leonard Peltier | KS | Janice Jordan | CA | 1 | CA | |
| Personal Choice | Charles Jay | IN | Marilyn Chambers Taylor | CA | 1 | UT | |
for a more complete list of candidates, see the Politics1 site









