1888 Presidential Election Data

State H C Elec Vote Total Votes Cleveland Harrison Fisk Streeter Cowdrey   Curtis Write-ins
      R D Cast Democrat Republican Prohibition Union Labor United Labor Socialist Labor American  
Alabama 2 1   10 175,085 117,314 67.00% 57,177 32.66% 594 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Arkansas 2 1   7 157,058 86,062 54.80% 59,752 38.04% 614 0.39% 10,630 6.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
California 1 2 8   251,339 117,729 46.84% 124,816 49.66% 5,761 2.29% 0 0.00% 0 0.00% 0 0.00% 1,591 0.63% 1,442 0.57%
Colorado 1 2 3   91,946 37,549 40.84% 50,772 55.22% 2,182 2.37% 1,266 1.38% 0 0.00% 0 0.00% 0 0.00% 177 0.19%
Connecticut 2 1   6 153,978 74,920 48.66% 74,584 48.44% 4,234 2.75% 240 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Delaware 2 1   3 29,764 16,414 55.15% 12,950 43.51% 399 1.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00%
Florida 2 1   4 66,500 39,557 59.48% 26,529 39.89% 414 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Georgia 2 1   12 142,936 100,493 70.31% 40,499 28.33% 1,808 1.26% 136 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Illinois 1 2 22   747,813 348,351 46.58% 370,475 49.54% 21,703 2.90% 7,134 0.95% 150 0.02% 0 0.00% 0 0.00% 0 0.00%
Indiana 1 2 15   536,988 260,990 48.60% 263,366 49.05% 9,939 1.85% 2,693 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Iowa 1 2 13   404,694 179,876 44.45% 211,607 52.29% 3,550 0.88% 9,105 2.25% 0 0.00% 0 0.00% 0 0.00% 556 0.14%
Kansas 1 2 9   331,133 102,739 31.03% 182,845 55.22% 6,774 2.05% 37,838 11.43% 0 0.00% 0 0.00% 0 0.00% 937 0.28%
Kentucky 2 1   13 344,868 183,830 53.30% 155,138 44.98% 5,223 1.51% 677 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Louisiana 2 1   8 115,891 85,032 73.37% 30,660 26.46% 160 0.14% 39 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Maine 1 2 6   128,253 50,472 39.35% 73,730 57.49% 2,691 2.10% 1,344 1.05% 0 0.00% 0 0.00% 0 0.00% 16 0.01%
Maryland 2 1   8 210,941 106,188 50.34% 99,986 47.40% 4,767 2.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Massachusetts 1 2 14   344,243 151,590 44.04% 183,892 53.42% 8,701 2.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 60 0.02%
Michigan 1 2 13   475,356 213,469 44.91% 236,387 49.73% 20,945 4.41% 4,555 0.96% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Minnesota 1 2 7   263,162 104,372 39.66% 142,492 54.15% 15,201 5.78% 1,097 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Mississippi 2 1   9 115,786 85,451 73.80% 30,095 25.99% 240 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Missouri 2 1   16 521,359 261,943 50.24% 236,252 45.31% 4,539 0.87% 18,625 3.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Nebraska 1 2 5   202,630 80,552 39.75% 108,417 53.50% 9,435 4.66% 4,226 2.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Nevada 1 2 3   12,573 5,303 42.18% 7,229 57.50% 41 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
New Hampshire 1 2 4   90,770 43,382 47.79% 45,734 50.38% 1,596 1.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 58 0.06%
New Jersey 2 1   9 303,634 151,493 49.89% 144,347 47.54% 7,794 2.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
New York 1 2 36   1,319,748 635,965 48.19% 650,338 49.28% 30,231 2.29% 627 0.05% 519 0.04% 2,068 0.16% 0 0.00% 0 0.00%
North Carolina 2 1   11 285,563 147,902 51.79% 134,784 47.20% 2,840 0.99% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37 0.01%
Ohio 1 2 23   839,357 395,456 47.11% 416,054 49.57% 24,356 2.90% 3,491 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Oregon 1 2 3   61,889 26,518 42.85% 33,291 53.79% 1,676 2.71% 0 0.00% 351 0.57% 0 0.00% 0 0.00% 53 0.09%
Pennsylvania 1 2 30   997,568 446,633 44.77% 526,091 52.74% 20,947 2.10% 3,873 0.39% 0 0.00% 0 0.00% 24 0.00% 0 0.00%
Rhode Island 1 2 4   40,775 17,530 42.99% 21,969 53.88% 1,251 3.07% 18 0.04% 0 0.00% 0 0.00% 0 0.00% 7 0.02%
South Carolina 2 1   9 79,997 65,824 82.28% 13,736 17.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 437 0.55%
Tennessee 2 1   12 303,694 158,699 52.26% 138,978 45.76% 5,969 1.97% 48 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Texas 2 1   13 354,412 232,189 65.51% 88,604 25.00% 4,739 1.34% 28,880 8.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Vermont 1 2 4   63,476 16,788 26.45% 45,193 71.20% 1,460 2.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 35 0.06%
Virginia 2 1   12 304,087 152,004 49.99% 150,399 49.46% 1,684 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
West Virginia 2 1   6 159,440 78,677 49.35% 78,171 49.03% 1,084 0.68% 1,508 0.95% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Wisconsin 1 2 11   354,614 155,232 43.77% 176,553 49.79% 14,277 4.03% 8,552 2.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 2 1 233 168 11,383,320  5,534,488  48.62%  5,443,892  47.82%  249,819  2.19%  146,602  1.29%  1,020  0.01%  2,068  0.02%  1,615  0.01%  3,816  0.03%

Last Updated on 8/15/00
By Dave Leip