| General Election |
Results Map |
Popular Vote |
Electoral Vote |
| 2008 U.S. President |
 |
| Obama: | 69,498,952 |
| McCain: | 59,949,402 |
| Nader: | 739,051 |
| Other: | 1,269,206 |
|
| Obama: | 365 |
| McCain: | 173 |
| Nader: | 0 |
| Unallocated: | 0 |
|
|
| 2008 U.S. Senate |
 |
| Democratic: | 34,497,689 |
| Republican: | 29,502,291 |
| Independent: | 563,142 |
| Other: | 1,678,547 |
|
| Democratic: | |
| Republican: | |
| Independent: | |
| Unallocated: | 0 |
|
|
| 2008 Governors |
 |
| Democratic: | 8,395,587 |
| Republican: | 7,901,188 |
| Independent: | 69,791 |
| Other: | 338,962 |
|
| Democratic: | |
| Republican: | |
| Independent: | |
| Unallocated: | 0 |
|
|
| Primary Election |
Results Map |
State Wins |
Delegates |
| 2008 U.S. President - Democratic Primary |
 |
| Clinton: | 22 |
| Edwards: | 0 |
| Obama: | 30 |
| Richardson: | 0 |
| Tossups: | 0 |
|
| Clinton: | 1643.5 |
| Edwards: | 24.5 |
| Obama: | 1741.5 |
| Richardson: | 0 |
| Unallocated: | 912.5 |
|
|
| 2008 U.S. President - Republican Primary |
 |
| Giuliani: | 0 |
| McCain: | 30 |
| Romney: | 11 |
| Thompson: | 0 |
| Huckabee: | 7 |
| Tossups: | 0 |
|
| Giuliani: | 0 |
| McCain: | 1455 |
| Romney: | 189 |
| Thompson: | 11 |
| Huckabee: | 270 |
| Unallocated: | 556 |
|
| Primary Election |
Compiled Prediction Map |
Pred Wins |
Conf Wins |
2008 U.S. President - Democratic Primary
Predictions: 274 |
 |
| Clinton: | 25 |
| Edwards: | 0 |
| Obama: | 27 |
| Richardson: | 0 |
| Tie: | 0 |
|
| Clinton: | 7 |
| Edwards: | 0 |
| Obama: | 9 |
| Richardson: | 0 |
| Tossup: | 36 |
|
|
2008 U.S. President - Republican Primary
Predictions: 235 |
 |
| Giuliani: | 0 |
| McCain: | 37 |
| Romney: | 7 |
| Thompson: | 0 |
| Huckabee: | 7 |
| Tie: | 1 |
|
| Giuliani: | 0 |
| McCain: | 11 |
| Romney: | 2 |
| Thompson: | 0 |
| Huckabee: | 1 |
| Tossup: | 38 |
|
|
| General Election |
Compiled Prediction Map |
State/EV Wins |
Pick-ups |
2008 U.S. President Predictions: 1481 |
 |
| Dem Win: | 293 |
| Rep Win: | 245 |
| Ind Win: | 0 |
|
| Dem Net: | +41 |
| Rep Net: | -41 |
| Ind Net: | 0 |
|
|
2008 U.S. Senate Predictions: 406 |
 |
| Dem Win: | 20 |
| Rep Win: | 13 |
| Ind Win: | 0 |
|
| Dem Net: | +8 |
| Rep Net: | -8 |
| Ind Net: | 0 |
|
|
2008 U.S. Governor Predictions: 262 |
 |
| Dem Win: | 7 |
| Rep Win: | 4 |
| Ind Win: | 0 |
|
| Dem Net: | +1 |
| Rep Net: | -1 |
| Ind Net: | 0 |
|