PredictionsEndorse2010 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Other Source Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2010-10-25RII +726%26%33%15%4%500 L0
2010-10-10MAR +537%32%14%14%5%431 L0
2010-09-28ILD +138%39%11%12%4%600 L1
2010-09-26RID +319%33%30%19%4%500 L0
2010-09-26MDD +1141%52%6%0%4%730 L0
2010-09-08MIR +2056%36%0%8%4%600 L0
2010-09-07FLD +242%44%0%14%3%1,016 L0
2010-08-18MDD +641%47%0%11%4%600 L0
2010-08-17HID +1241%53%0%6%4%604 L0
2010-08-10MIR +1951%32%0%17%4%600 L0
2010-07-09TNR +2660%34%0%9%4%603 L0
2010-06-13FLR +531%26%13%30%4%607 R0
2010-06-02MND +1228%40%18%14%3%800 R0
2010-04-28HID +535%40%0%25%4%604 L0
2010-04-15MAD +527%34%29%10%4%481 R0
2010-04-13CAD +143%44%0%13%5%500 L0
2010-03-30IAR +1650%34%8%8%3%1,353 R0
2010-03-15MIR +1744%27%0%29%4%600 R0
2010-03-06PAR +1539%24%2%35%4%700 L0
2010-02-10WID +139%40%0%21%5%600 L0
2010-02-07ILD +1131%42%4%23%3%1,200 L0
2010-01-31RII +113%30%31%23%5%501 L2
2010-01-31NVR +944%35%0%0%5%500 L0
2010-01-28FLR +941%32%0%27%3%800 L0
2010-01-12OHR +1043%33%9%17%3%1,000 L0
2010-01-10MND +1625%41%0%34%4%625 L0
2009-11-21NVR +735%21%28%16%5%3,080 L0
2009-11-02MDD +740%47%0%0%4%600 L0
2009-10-29RII +28%34%36%22%5%403 L0
2009-10-28FLD +137%38%0%25%4%600 R0
2009-09-14ORD +2023%43%0%33%5%400 P0
2009-06-04NMD +2235%57%0%8%4%613 L0


Back to 2010 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved