PredictionsNewsMock2008 Presidential Election Polls ResultsForumPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Survey USA Polls

DateLoc. Spread McCain Obama OtherUnd M.O.E. Sample#C
2008-11-03PAO +943%52%3%2%4%657 L0
2008-11-03FLO +347%50%2%1%4%691 L0
2008-11-02WAO +1640%56%2%2%4%663 L0
2008-11-02OHO +246%48%3%3%4%660 L0
2008-11-02NCM +149%48%2%2%4%682 L0
2008-11-02MOTie48%48%2%2%4%674 L0
2008-11-02GAM +752%45%2%2%4%683 L0
2008-11-01VAO +446%50%2%2%4%672 L0
2008-11-01MNO +346%49%3%2%4%669 L0
2008-11-01KYM +1656%40%2%2%4%616 L0
2008-10-31PAO +744%51%2%3%4%700 L0
2008-10-31NMO +745%52%2%2%4%664 L0
2008-10-31CAO +2436%60%2%2%4%637 L0
2008-10-30NJO +1042%52%3%3%4%800 L0
2008-10-30NHO +1142%53%3%2%4%682 L0
2008-10-30INTie47%47%3%3%3%900 L0
2008-10-29WIO +1639%55%4%2%4%667 L0
2008-10-29SCM +852%44%2%1%4%654 L0
2008-10-29OKM +2963%34%2%1%4%594 L0
2008-10-29IAO +1540%55%3%2%4%658 L0
2008-10-28NYO +2933%62%2%3%4%633 L0
2008-10-28MAO +1739%56%3%2%4%658 L0
2008-10-28KSM +2158%37%3%2%4%626 L0
2008-10-28DEO +3033%63%2%1%4%657 L0
2008-10-28ALM +2561%36%2%1%4%650 L0
2008-10-27WAO +1739%56%3%2%4%630 L0
2008-10-27OHO +445%49%4%3%4%648 L0
2008-10-26VAO +943%52%3%2%4%671 L0
2008-10-26ORO +1938%57%3%2%4%672 L0
2008-10-26MOTie48%48%3%1%4%672 L0
2008-10-22PAO +1241%53%2%2%4%620 L0
2008-10-22KSM +1253%41%4%2%4%613 L0
2008-10-22INO +445%49%3%3%4%631 L0
2008-10-20NCTie47%47%3%3%4%627 L0
2008-10-20MEO +1539%54%3%3%4%642 L0
2008-10-20KYM +1354%41%2%3%4%535 L0
2008-10-19WYM +2158%37%0%5%3%604 L0
2008-10-19WIO +843%51%3%3%4%641 L0
2008-10-19VAO +645%51%2%2%4%652 L0
2008-10-19OKM +2459%35%3%3%4%561 L0
2008-10-18MNO +644%50%4%3%4%655 L1
2008-10-16FLM +249%47%2%2%4%553 L0
2008-10-16CAO +2435%59%3%3%4%615 L0
2008-10-14MAO +2435%59%5%1%4%624 L0
2008-10-13WAO +1640%56%3%1%4%544 L0
2008-10-13SCM +1455%41%3%1%4%561 L0
2008-10-13PAO +1540%55%4%1%4%516 L0
2008-10-13ORO +1740%57%3%1%4%584 L0
2008-10-13OHO +545%50%4%2%4%575 L0
2008-10-13NMO +745%52%2%1%4%568 L0
2008-10-12NYO +3331%64%4%1%4%547 L1
2008-10-12NJO +1540%55%3%2%4%551 L1
2008-10-12MOO +843%51%4%3%4%546 L0
2008-10-12GAM +851%43%4%2%3%700 L0
2008-10-09IAO +1341%54%4%2%4%692 L1
2008-10-09ALM +2762%35%2%1%4%697 L2
2008-10-06WIO +1042%52%3%2%4%672 L0
2008-10-06NCM +349%46%3%2%4%617 L0
2008-10-05VAO +1043%53%3%1%4%666 L0
2008-10-05PAO +1540%55%2%3%4%653 L0
2008-10-05NHO +1340%53%5%2%4%647 L0
2008-10-05CAO +1639%55%4%2%4%670 L0
2008-10-01MNM +147%46%4%3%4%725 L2
2008-09-29OKM +3064%34%1%2%4%656 L0
2008-09-29OHM +149%48%1%2%4%693 L0
2008-09-29NMO +844%52%2%2%4%698 L0
2008-09-29INM +348%45%3%3%4%687 L0
2008-09-29GAM +852%44%2%2%4%677 L0
2008-09-28NJO +1042%52%3%2%4%611 L0
2008-09-28FLM +148%47%3%2%4%599 L0
2008-09-25CTO +1638%54%4%4%4%686 L0
2008-09-24PAO +644%50%4%2%3%1,094 L0
2008-09-24NYO +1938%57%3%2%4%668 L0
2008-09-24MOM +248%46%4%2%4%705 L0
2008-09-24CAO +1043%53%3%1%4%661 L0
2008-09-23ORO +1141%52%4%3%4%708 L0
2008-09-23MAO +1639%55%3%2%4%679 L0
2008-09-23MEO +544%49%4%3%4%675 L0
2008-09-23DEO +2037%57%3%2%4%703 L0
2008-09-22WAO +1143%54%2%2%4%682 L0
2008-09-22SCM +1958%39%2%1%4%690 L0
2008-09-22KYM +1957%38%2%2%4%672 L0
2008-09-22KSM +1253%41%4%3%4%666 L0
2008-09-21VAO +645%51%2%2%4%716 L0
2008-09-18IAO +1143%54%2%2%4%702 L0
2008-09-17FLM +651%45%1%2%4%900 L0
2008-09-17ALM +3064%34%1%1%4%655 L0
2008-09-16NMO +844%52%3%1%4%671 L0
2008-09-16GAM +1657%41%1%1%4%684 L0
2008-09-14VAO +446%50%2%2%4%732 L0
2008-09-14OHM +449%45%3%2%4%692 L0
2008-09-11MNO +247%49%2%3%4%734 L0
2008-09-08NCM +2058%38%2%2%4%671 L0
2008-09-07WAO +445%49%4%3%4%658 L0
2008-09-07VAM +249%47%2%2%4%717 L0
2008-09-07OKM +3365%32%1%2%4%652 L0
2008-08-20KSM +2358%35%4%3%4%641 L0
2008-08-18INM +650%44%3%3%4%645 L0
2008-08-15MNO +245%47%4%4%4%682 L0
2008-08-12WAO +744%51%3%2%4%718 L0
2008-08-11NCM +449%45%3%3%4%655 L0
2008-08-11KYM +1855%37%4%4%4%636 L0
2008-08-10VAM +148%47%3%2%4%655 L0
2008-08-04ORO +345%48%5%2%4%629 L0
2008-08-03FLM +650%44%3%3%4%679 L1
2008-07-31MOM +549%44%0%7%3%1,459 L0
2008-07-15WAO +1639%55%3%3%4%666 L0
2008-07-15NCM +550%45%2%3%4%676 L0
2008-06-27NYO +2037%57%0%6%4%531 L0
2008-06-27MAO +1340%53%0%7%4%607 L0
2008-06-23INO +147%48%3%2%4%627 L0
2008-06-22VAO +247%49%0%4%4%630 L3
2008-06-22OHO +246%48%0%6%4%580 L0
2008-06-22MOM +750%43%0%7%4%543 L0
2008-06-19WAO +1540%55%0%5%4%532 L0
2008-06-19ORO +345%48%0%7%4%547 L0
2008-06-19NMO +346%49%0%5%4%539 L0
2008-06-19CAO +1241%53%0%6%5%503 L0
2008-06-16WIO +943%52%0%6%4%538 L0
2008-06-16MNO +146%47%0%7%4%543 L0
2008-06-16KYM +1253%41%4%2%4%626 L0
2008-06-16IAO +445%49%0%6%4%528 L0
2008-06-09WAO +1739%56%3%2%4%637 L0
2008-05-27MIM +441%37%0%22%4%529 R0
2008-05-22IAO +938%47%0%16%4%600 R0
2008-05-19NCM +851%43%4%2%4%713 L0
2008-05-18WIO +642%48%0%10%4%600 R0
2008-05-18WAO +1636%52%0%12%4%600 L0
2008-05-18VAO +742%49%0%9%4%600 R0
2008-05-18PAO +840%48%0%12%4%600 R0
2008-05-18ORO +1039%49%0%12%4%600 L0
2008-05-18OHO +939%48%0%13%4%600 R0
2008-05-18NYO +1038%48%0%14%4%600 R0
2008-05-18NMTie44%44%0%12%4%600 R0
2008-05-18NEM +949%40%0%11%4%600 R0
2008-05-18MOM +348%45%0%7%3%1,523 L0
2008-05-18MAO +541%46%0%13%4%600 L0
2008-05-18KYM +2456%32%0%12%4%600 R0
2008-05-18KSM +1049%39%0%12%4%600 R0
2008-05-18CAO +841%49%0%10%4%600 R0
2008-05-18ALM +2357%34%0%9%4%600 R0
2008-05-17MOO +243%45%0%12%4%600 R0
2008-05-12WAO +1242%54%2%2%4%659 L0
2008-04-30INO +147%48%0%0%3%1,274 R0
2008-04-16INM +751%44%0%5%3%1,254 L0
2008-04-13WIO +544%49%0%6%4%541 R0
2008-04-13WAO +1340%53%6%2%4%634 R0
2008-04-13VAM +852%44%0%4%4%515 R0
2008-04-13ORO +942%51%0%7%4%543 R0
2008-04-13OHM +247%45%0%8%4%527 R0
2008-04-13NYO +943%52%0%5%5%499 R0
2008-04-13NMM +650%44%0%6%5%490 R0
2008-04-13MOM +850%42%0%8%4%542 R0
2008-04-13MNO +643%49%0%8%4%535 R0
2008-04-13MAO +246%48%0%7%4%546 R0
2008-04-13KYM +3463%29%0%8%4%538 R0
2008-04-13KSM +1754%37%0%9%4%516 R0
2008-04-13IAO +742%49%0%9%4%553 R0
2008-04-13CAO +743%50%0%8%5%503 R0
2008-04-13ALM +3264%32%0%4%4%540 R0
2008-04-07WAO +744%51%0%4%4%607 R0
2008-03-30FLM +249%47%0%4%3%675 L0
2008-03-16WIO +444%48%0%9%4%528 R0
2008-03-16WAO +1141%52%0%7%4%510 R0
2008-03-16VAO +147%48%0%5%4%520 R0
2008-03-16ORO +941%50%0%9%4%524 R0
2008-03-16OHM +750%43%0%7%4%532 R0
2008-03-16NYO +844%52%0%4%4%508 R0
2008-03-16NMO +645%51%0%4%4%520 R0
2008-03-16MOM +1453%39%0%9%4%536 R0
2008-03-16MNM +147%46%0%7%4%532 R0
2008-03-16MATie47%47%0%6%4%510 R0
2008-03-16KYM +3664%28%0%8%4%535 R0
2008-03-16KSM +1251%39%0%10%4%516 R0
2008-03-16IAO +644%50%0%5%4%517 R0
2008-03-16CAO +1440%54%0%6%5%489 R0
2008-03-16ALM +2762%35%0%4%4%544 R0
2008-02-28WYM +1954%35%0%11%4%576 R0
2008-02-28WIO +1140%51%0%9%4%597 R0
2008-02-28WVM +1853%35%0%12%4%617 R0
2008-02-28WAO +1438%52%0%10%4%635 R0
2008-02-28VATie47%47%0%6%4%632 R0
2008-02-28VTO +3429%63%0%7%4%626 R0
2008-02-28UTM +1150%39%0%10%4%608 R0
2008-02-28TXM +147%46%0%7%4%600 R0
2008-02-28TNM +1654%38%0%8%4%618 R0
2008-02-28SDM +447%43%0%11%4%632 R0
2008-02-28SCM +348%45%0%6%4%595 R0
2008-02-28RIO +1538%53%0%9%4%628 R0
2008-02-28PAM +547%42%0%10%4%608 R0
2008-02-28ORO +841%49%0%9%4%628 R0
2008-02-28OKM +2357%34%0%8%4%599 R0
2008-02-28OHO +1040%50%0%10%4%629 R0
2008-02-28NDO +442%46%0%12%4%572 R0
2008-02-28NCM +247%45%0%8%4%630 R0
2008-02-28NYO +1438%52%0%10%4%592 R0
2008-02-28NMO +743%50%0%7%4%601 R0
2008-02-28NJTie43%43%0%14%4%627 R0
2008-02-28NHO +244%46%0%10%4%636 R0
2008-02-28NVO +541%46%0%13%4%611 R0
2008-02-28NEM +345%42%0%13%4%623 R0
2008-02-28MTM +847%39%0%13%4%640 R0
2008-02-28MOM +648%42%0%10%4%632 R0
2008-02-28MSM +1354%41%0%5%4%622 R0
2008-02-28MNO +742%49%0%9%4%608 R0
2008-02-28MIO +145%46%0%9%4%643 R0
2008-02-28MAO +742%49%0%9%4%636 R0
2008-02-28MDO +1340%53%0%7%4%620 R0
2008-02-28MEO +1439%53%0%8%4%639 R0
2008-02-28LAM +1554%39%0%6%4%599 R0
2008-02-28KYM +2154%33%0%13%4%605 R0
2008-02-28KSM +950%41%0%9%4%598 R0
2008-02-28IAO +941%50%0%9%4%619 R0
2008-02-28INM +950%41%0%9%4%575 R0
2008-02-28ILO +2931%60%0%9%4%600 R0
2008-02-28IDM +1352%39%0%9%4%608 R0
2008-02-28HIO +3031%61%0%8%4%592 R0
2008-02-28GAM +1354%41%0%5%4%592 R0
2008-02-28FLM +247%45%0%8%4%632 R0
2008-02-28DEO +941%50%0%9%4%608 R0
2008-02-28CTO +2134%55%0%11%4%640 R0
2008-02-28COO +941%50%0%9%4%630 R0
2008-02-28CAO +1140%51%0%9%4%593 R0
2008-02-28ARM +2053%33%0%14%4%586 R0
2008-02-28AZM +1251%39%0%10%4%613 R0
2008-02-28AKM +548%43%0%9%4%617 R0
2008-02-28ALM +1454%40%0%6%4%603 R0
2008-02-25TXM +849%41%0%0%2%1,725 R0
2008-02-17WIO +1042%52%0%6%4%537 R0
2008-02-17VAO +645%51%0%4%4%554 R0
2008-02-17ORO +147%48%0%6%4%530 R0
2008-02-17OHO +344%47%0%8%4%542 R0
2008-02-17NYO +2136%57%0%7%4%519 R0
2008-02-17NMO +1540%55%0%5%4%506 R0
2008-02-17MOO +643%49%0%8%4%544 R0
2008-02-17MNO +1540%55%0%6%4%541 R0
2008-02-17MAO +246%48%0%6%4%544 R0
2008-02-17KSM +650%44%0%7%4%514 R0
2008-02-17IAO +1041%51%0%8%4%563 R0
2008-02-17CAO +2734%61%0%6%4%512 R0
2008-02-17ALM +2458%34%0%6%4%554 R0
2008-02-04WAO +1738%55%0%7%4%534 R0
2008-02-04KYM +2961%32%0%7%4%540 R0
2008-02-04INM +1050%40%0%10%5%499 R0
2008-01-28MNO +742%49%0%9%4%550 R0
2008-01-21WIM +246%44%0%10%4%532 R0
2008-01-21NYO +643%49%0%8%4%516 R0
2008-01-21MAM +550%45%0%5%4%562 R0
2008-01-21CAO +644%50%0%6%4%519 R0
2008-01-17VAM +1252%40%0%8%4%535 R0
2008-01-17KSM +1453%39%0%8%4%512 R0
2008-01-17ALM +3463%29%0%8%4%537 R0
2008-01-13WAO +943%52%0%5%4%527 R0
2008-01-13ORTie47%47%0%6%4%544 R0
2008-01-13MOM +1151%40%0%8%4%562 R0
2008-01-06OHM +750%43%0%7%4%535 R0
2008-01-06KYM +1954%35%0%11%4%554 R0
2008-01-06IAO +1738%55%0%7%4%543 R0
2007-12-15WIO +244%46%0%10%4%542 R0
2007-12-15WAO +743%50%0%7%4%513 R0
2007-12-15VAM +650%44%0%6%4%546 R0
2007-12-15ORO +244%46%0%10%4%537 R0
2007-12-15NYO +443%47%0%10%5%503 R0
2007-12-15MOO +344%47%0%9%4%547 R0
2007-12-15MNM +950%41%0%9%4%556 R0
2007-12-15MAO +245%47%0%8%4%542 R0
2007-12-15KYM +1853%35%0%12%4%534 R0
2007-12-15IAO +1239%51%0%10%4%539 R0
2007-12-15CAO +1339%52%0%8%4%512 R0
2007-12-15ALM +1854%36%0%11%4%544 R0
2007-11-11WIM +447%43%0%10%4%528 R0
2007-11-11WAM +146%45%0%9%4%517 R0
2007-11-11VAM +1051%41%0%8%4%542 R0
2007-11-11ORTie45%45%0%10%4%523 R0
2007-11-11MNM +346%43%0%11%4%535 R0
2007-11-11MAM +347%44%0%9%4%540 R0
2007-11-11KYM +2256%34%0%10%4%560 R0
2007-11-11IAO +842%50%0%8%4%546 R0
2007-11-11CAO +1339%52%0%9%5%502 R0
2007-11-11ALM +2156%35%0%9%4%532 R0
2007-05-18MNO +542%47%0%12%4%600 R0


Back to 2008 Presidential Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved