PredictionsEndorse2010 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Survey USA Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2010-10-31CAD +838%46%6%10%4%587 L0
2010-10-28WATie47%47%0%6%4%678 L0
2010-10-28ORD +2532%57%2%9%4%580 L0
2010-10-28NYD +3032%62%4%2%4%544 L0
2010-10-28NYD +2036%56%6%2%4%544 L0
2010-10-27KYR +952%43%0%4%4%637 L0
2010-10-26OHR +1552%37%3%4%4%613 L0
2010-10-26KSR +4066%26%6%3%4%561 L0
2010-10-25NCR +1553%38%5%3%4%590 L0
2010-10-25INR +2254%32%7%3%3%1,600 L0
2010-10-25CAD +540%45%7%8%4%594 L0
2010-10-24GAR +2458%34%5%3%4%601 L0
2010-10-21COTie47%47%0%6%4%621 L0
2010-10-18CAD +244%46%6%4%4%621 L0
2010-10-14WAD +347%50%0%3%4%606 L0
2010-10-14ORD +2234%56%6%4%4%652 L0
2010-10-13NYD +3330%63%4%3%4%633 L0
2010-10-13NYD +1836%54%7%4%4%633 L0
2010-10-12KSR +4067%27%5%2%4%619 L0
2010-10-12DED +2133%54%5%9%2%2,355 L0
2010-10-07NYD +3030%60%6%3%4%627 L0
2010-10-07NYD +1935%54%8%3%4%627 L0
2010-10-03CAD +343%46%9%2%4%670 L0
2010-09-30COR +548%43%8%1%4%647 L0
2010-09-23KYR +249%47%0%4%4%611 L0
2010-09-21WAD +248%50%0%3%4%609 L0
2010-09-21NYD +2133%54%10%3%4%572 L0
2010-09-21NYD +144%45%8%4%4%572 L0
2010-09-21CAD +643%49%6%2%4%610 L0
2010-09-16KSR +4266%24%5%2%4%602 L0
2010-09-14ORD +1638%54%3%3%4%562 L0
2010-09-13OHR +949%40%4%4%4%641 L0
2010-09-13NCR +2458%34%6%2%4%582 L0
2010-09-12GAR +2256%34%6%4%4%599 L0
2010-09-02CAR +248%46%5%1%4%569 L0
2010-09-01KYR +1555%40%0%5%4%561 L1
2010-08-20WAR +752%45%0%3%4%618 L0
2010-08-15KSR +4669%23%5%3%4%588 L0
2010-08-11CAR +547%42%5%5%4%602 L0
2010-08-01COTie44%44%6%6%3%1,000 L0
2010-07-29KYR +851%43%0%5%4%568 L0
2010-07-27ORD +1835%53%9%3%4%567 L0
2010-07-11NCR +1046%36%6%12%4%560 L0
2010-07-08CAR +247%45%0%8%4%614 L0
2010-06-25NCR +1050%40%6%5%4%617 L0
2010-06-20COR +346%43%6%5%3%1,565 R0
2010-06-09ORD +1338%51%6%5%4%566 L0
2010-05-27KYR +651%45%0%4%4%569 L0
2010-04-26INR +1647%31%0%22%3%1,250 L0
2010-04-22WAD +244%46%0%10%4%517 L0
2010-04-11KYR +344%41%0%15%2%1,894 R0
2009-11-02KYTie43%43%0%14%2%1,770 R0


Back to 2010 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved