PredictionsMock2020 Democratic Presidential Primary Predictions - rocker2004 (D-NY) ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Date of Prediction: 2019-11-08 Version:1

Prediction Map
rocker2004 MapPrediction Key

Confidence Map
rocker2004 MapConfidence Key

Prediction States Won
26 |
52 |
pie
Warren6
 
Biden43
 
Sanders2
 
Buttigieg0
 
Harris0
 
Klobuchar0
 
Other0
 
 

Confidence States Won
26 |
52 |
pie
Warren6
 
Biden43
 
Sanders2
 
Buttigieg0
 
Harris0
 
Klobuchar0
 
Other0
 
Tossup0
 

Analysis
No Analysis Entered

User's Predictions

Prediction Score States Percent Total Accuracy Ver #D Rank#Pred
P 2024 President /56 /56 /112 % pie 252
P 2023 Governor 3/3 2/3 5/6 83.3% pie 1 277 49T115
P 2022 Senate 29/35 20/35 49/70 70.0% pie 6 0 271T305
P 2022 Governor 33/36 20/36 53/72 73.6% pie 5 0 202T272
P 2020 President 48/56 41/56 89/112 79.5% pie 18 35 434T684
P 2020 Senate 29/35 19/35 48/70 68.6% pie 11 33 337T423
P 2020 Governor 10/11 5/11 15/22 68.2% pie 4 35 249T293
P 2019 Governor 3/3 1/3 4/6 66.7% pie 1 4 35T192
P 2018 Senate 31/35 19/35 50/70 71.4% pie 4 18 246T483
P 2018 Governor 30/36 19/36 49/72 68.1% pie 2 20 241T372
P 2017 Governor 2/2 1/2 3/4 75.0% pie 1 116 40T149
P 2016 President 50/56 31/56 81/112 72.3% pie 6 1 194T678
P 2016 Senate 28/34 13/34 41/68 60.3% pie 9 1 336T362
P 2016 Governor 9/12 3/12 12/24 50.0% pie 2 1 164T279
P 2014 Senate 29/36 17/36 46/72 63.9% pie 11 1 273T382
P 2014 Governor 24/36 10/36 34/72 47.2% pie 6 1 289T300
P 2012 President 55/56 40/56 95/112 84.8% pie 15 13 314T760
P 2012 Senate 29/33 14/33 43/66 65.2% pie 14 72 221T343
P 2012 Governor 11/11 4/11 15/22 68.2% pie 2 107 131T228
P 2010 Senate 34/37 18/37 52/74 70.3% pie 15 0 181T456
P 2010 Governor 26/37 12/37 38/74 51.4% pie 3 78 248T312
P 2008 President 50/56 28/56 78/112 69.6% pie 3 240 574T1,505
P 2008 Senate 30/33 13/33 43/66 65.2% pie 2 240 303T407
P 2007 Governor 2/3 2/3 4/6 66.7% pie 1 147 102T167
P 2006 U.S. Senate 31/33 7/33 38/66 57.6% pie 3 8 402T465
P 2006 Governor 28/36 11/36 39/72 54.2% pie 1 183 261T312
P 2004 President 48/56 33/56 81/112 72.3% pie 7 9 1142T1,994
Aggregate Predictions 702/817 403/817 1105/1634 67.6% pie


Alabama Alabama Alaska Alaska Alaska Alaska Alaska Alaska Alaska Alaska Alaska Arizona Arkansas California California California California Colorado Connecticut Connecticut Delaware District of Columbia Florida Georgia Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Louisiana Maine Maryland Maryland Maryland Massachusetts Massachusetts Massachusetts Massachusetts Massachusetts Michigan Michigan Michigan Michigan Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York New York North Carolina North Carolina North Carolina North Carolina North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Virginia Washington Washington Washington West Virginia Wisconsin Wisconsin Wyoming Puerto Rico Puerto Rico Puerto Rico

Back to 2020 Democratic Presidential Primary Prediction Home - Predictions Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved