Attorney General General Election Results Comparison - New Mexico
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2022 702,615 1 2 0 74,569 10.61% 55.31% 44.69% 0.00% 0.00% 388,592 314,023 0 0
MapMap2018 691,810 1 2 0 196,287 28.37% 61.81% 33.43% 0.00% 4.76% 427,583 231,296 0 32,931
MapMap2014 506,311 1 2 0 83,705 16.53% 58.27% 41.73% 0.00% 0.00% 295,008 211,303 0 0
MapMap2010 592,778 1 2 0 42,268 7.13% 53.57% 46.43% 0.00% 0.00% 317,523 275,255 0 0
MapMap2006 559,715 1 2 0 76,285 13.63% 56.81% 43.19% 0.00% 0.00% 318,000 241,715 0 0
MapMap2002 478,084 1 2 0 93,457 19.55% 57.14% 37.59% 0.00% 5.27% 273,175 179,718 0 25,191
MapMap1998 486,933 1 2 0 14,041 2.88% 51.44% 48.56% 0.00% 0.00% 250,487 236,446 0 0
MapMap1994 455,047 1 2 0 99,403 21.84% 60.92% 39.08% 0.00% 0.00% 277,225 177,822 0 0
MapMap1990 392,946 1 2 0 138,218 35.17% 67.59% 32.41% 0.00% 0.00% 265,582 127,364 0 0
MapMap1986 371,944 2 1 0 690 0.19% 49.91% 50.09% 0.00% 0.00% 185,627 186,317 0 0
MapMap1982 380,448 1 2 0 87,920 23.11% 61.55% 38.45% 0.00% 0.00% 234,184 146,264 0 0
MapMap1978 206,140 1 0 0 206,140 100.00% 100.00% 0.00% 0.00% 0.00% 206,140 0 0 0
MapMap1974 308,584 1 2 0 6,342 2.06% 51.03% 48.97% 0.00% 0.00% 157,463 151,121 0 0
MapMap1970 268,875 1 2 0 54,381 20.23% 60.11% 39.89% 0.00% 0.00% 161,628 107,247 0 0
MapMap1968 300,497 1 2 0 22,385 7.45% 53.72% 46.28% 0.00% 0.00% 161,441 139,056 0 0
MapMap1966 247,907 1 2 0 7,044 2.84% 51.42% 48.58% 0.00% 0.00% 127,473 120,429 0 5
MapMap1964 308,548 1 2 0 67,105 21.75% 60.87% 39.13% 0.00% 0.00% 187,826 120,721 0 1
MapMap1962 237,364 1 2 0 44,024 18.55% 59.27% 40.73% 0.00% 0.00% 140,694 96,670 0 0
MapMap1960 294,196 1 2 0 56,092 19.07% 59.53% 40.47% 0.00% 0.00% 175,144 119,052 0 0
MapMap1958 196,208 1 2 0 51,556 26.28% 63.14% 36.86% 0.00% 0.00% 123,882 72,326 0 0
MapMap1956 243,873 1 2 0 16,897 6.93% 53.46% 46.54% 0.00% 0.00% 130,385 113,488 0 0
MapMap1954 190,210 1 2 0 43,562 22.90% 61.45% 38.55% 0.00% 0.00% 116,886 73,324 0 0
MapMap1952 235,847 1 2 0 8,205 3.48% 51.74% 48.26% 0.00% 0.00% 122,026 113,821 0 0
MapMap1950 176,122 1 2 0 15,922 9.04% 54.52% 45.48% 0.00% 0.00% 96,022 80,100 0 0
MapMap1948 186,536 1 2 0 29,204 15.66% 57.83% 42.17% 0.00% 0.00% 107,870 78,666 0 0
MapMap1946 129,623 1 2 0 11,067 8.54% 54.27% 45.73% 0.00% 0.00% 70,345 59,278 0 0
MapMap1944 145,128 1 2 0 14,326 9.87% 54.94% 45.06% 0.00% 0.00% 79,727 65,401 0 0
MapMap1942 105,719 1 2 0 16,949 16.03% 58.02% 41.98% 0.00% 0.00% 61,334 44,385 0 0
MapMap1940 181,763 1 2 0 37,725 20.76% 60.38% 39.62% 0.00% 0.00% 109,744 72,019 0 0
MapMap1938 152,947 1 2 0 17,493 11.44% 55.72% 44.28% 0.00% 0.00% 85,220 67,727 0 0
MapMap1936 168,482 1 2 0 44,714 26.54% 63.27% 36.73% 0.00% 0.00% 106,598 61,884 0 0
MapMap1934 145,389 1 2 0 20,243 13.92% 56.96% 43.04% 0.00% 0.00% 82,816 62,573 0 0
MapMap1932 148,639 1 2 3 34,280 23.06% 61.30% 38.24% 0.36% 0.09% 91,121 56,841 540 137
MapMap1930 115,919 1 2 3 8,680 7.49% 53.62% 46.13% 0.25% 0.00% 62,153 53,473 293 0
MapMap1928 116,720 2 1 0 11,341 9.72% 45.14% 54.86% 0.00% 0.00% 52,689 64,030 0 1
MapMap1926 107,231 1 2 0 13 0.01% 50.01% 49.99% 0.00% 0.00% 53,622 53,609 0 0
MapMap1924 113,858 1 2 3 1,768 1.55% 49.31% 47.76% 2.93% 0.00% 56,144 54,376 3,338 0
MapMap1922 109,127 1 2 3 10,658 9.77% 54.46% 44.70% 0.84% 0.00% 59,435 48,777 915 0
MapMap1920 105,412 2 1 3 6,204 5.89% 46.56% 52.44% 1.00% 0.00% 49,078 55,282 1,052 0
MapMap1918 46,923 2 1 3 1,885 4.02% 47.47% 51.49% 1.04% 0.00% 22,275 24,160 488 0
MapMap1916 65,330 1 2 3 235 0.36% 50.08% 49.72% 0.20% 0.00% 32,716 32,481 133 0

New Mexico Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved