2008 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Minnesota 2,887,646 3 437,505  15.15%
2Idaho 644,777 3 34,510  5.35%
3Oklahoma 1,346,819 3 55,708  4.14%
4Louisiana 1,896,574 4 13,729  0.72%
5Virginia 3,643,294 3 21,690  0.60%
6Massachusetts 2,994,247 0 0  0.00%
7Texas 7,912,075 0 0  0.00%
8Kentucky 1,800,821 0 0  0.00%
9South Carolina 1,871,431 0 0  0.00%
10Illinois 5,329,884 0 0  0.00%
11Delaware 398,134 0 0  0.00%
12New Jersey 3,482,445 0 0  0.00%
13Alaska 317,723 0 0  0.00%
14Montana 479,366 0 0  0.00%
15Mississippi 1,243,473 0 0  0.00%
16Michigan 4,848,620 0 0  0.00%
17South Dakota 380,673 0 0  0.00%
18Iowa 1,502,918 0 0  0.00%
19Oregon 1,767,504 0 0  0.00%
20Georgia 3,752,485 0 0  0.00%
21New Mexico 823,650 0 0  0.00%
22Arkansas 1,011,754 0 0  0.00%
23Nebraska 792,511 0 0  0.00%
24Wyoming 249,558 0 0  0.00%
25West Virginia 702,308 0 0  0.00%
26Maine 724,430 0 0  0.00%
27Tennessee 2,424,585 0 0  0.00%
28Kansas 1,210,690 0 0  0.00%
29Rhode Island 438,812 0 0  0.00%
30North Carolina 4,271,970 0 0  0.00%
31Colorado 2,331,712 0 0  0.00%
32New Hampshire 694,787 0 0  0.00%
33Alabama 2,060,191 0 0  0.00%
34Mississippi 1,247,026 0 0  0.00%
35Wyoming 249,946 0 0  0.00%
Total 66,241,808 4 563,142 0.85%

National Results for 2008

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved