2024 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Haley
1District of Columbia 125 2,035 1 1,279  62.85%
2Vermont 26 72,781 1 36,241  49.79%
3New Hampshire 23 324,731 2 140,491  43.26%
4Utah 54 85,797 2 36,621  42.68%
5South Carolina 9 756,806 2 299,084  39.52%
6Massachusetts 0 574,102 2 211,531  36.85%
7Virginia 29 699,236 2 244,586  34.98%
8Colorado 28 875,961 2 291,615  33.29%
9Nevada 79 80,249 2 24,583  30.63%
10Nevada 43 80,249 2 24,583  30.63%
11Minnesota 0 337,734 2 97,182  28.77%
12Michigan 36 1,118,113 2 297,124  26.57%
13Virgin Islands 252 2 65  25.79%
14Maine 39 108,876 2 27,912  25.64%
15North Carolina 161 1,075,231 2 250,838  23.33%
16Indiana 47 589,856 2 128,176  21.73%
17Maryland 40 264,899 2 57,469  21.69%
18Tennessee 40 577,831 2 112,958  19.55%
19Washington 40 791,351 2 151,485  19.14%
20Iowa 20 110,298 3 21,085  19.12%
21Arkansas 169 266,473 2 49,085  18.42%
22Nebraska 74 205,478 2 36,872  17.94%
23Arizona 40 624,430 2 110,966  17.77%
24Texas 55 2,323,019 2 405,472  17.45%
25California 37 2,476,898 2 431,876  17.44%
26Pennsylvania 29 949,314 2 157,793  16.62%
27Kansas 37 95,487 2 15,339  16.06%
28Oklahoma 43 311,528 2 49,406  15.86%
29Illinois 46 595,696 2 86,278  14.48%
30Ohio 48 1,131,188 2 162,563  14.37%
31Connecticut 16 44,618 2 6,229  13.96%
32Florida 59 1,122,631 2 155,560  13.86%
33Georgia 64 588,947 2 77,902  13.23%
34Idaho 39 39,518 2 5,209  13.18%
35Alabama 50 599,962 2 77,989  13.00%
36New York 58 155,682 2 20,123  12.93%
37Wisconsin 31 604,177 2 76,841  12.72%
38Alaska 43 10,554 2 1,266  12.00%
39Rhode Island 9 13,016 2 1,371  10.53%
40West Virginia 4 224,508 2 21,123  9.41%
41Louisiana 55 192,168 2 13,123  6.83%
42Kentucky 40 252,934 2 16,227  6.42%
43Mississippi 22 247,773 2 13,437  5.42%
44Hawaii 58 4,479 2 68  1.52%
45Delaware 19 0 0 0  0.00%
46Missouri 12 0 0 0  0.00%
47Montana 0 0 0 0  0.00%
48Montana 91 0 0 0  0.00%
49Nevada 0 60,522 0 0  0.00%
50Nevada 67 60,522 0 0  0.00%
51New Jersey 19 0 0 0  0.00%
52New Mexico 50 0 0 0  0.00%
53New Mexico 0 0 0 0  0.00%
54North Dakota 17 0 0 0  0.00%
55Oregon 32 0 0 0  0.00%
56Oregon 41 0 0 0  0.00%
57South Dakota 19 0 0 0  0.00%
58South Dakota 32 0 0 0  0.00%
59Wyoming 22 0 0 0  0.00%
60American Samoa 9 0 0 0  0.00%
61Guam 31 0 0 0  0.00%
62N. Mariana Islands 29 0 0 0  0.00%
63Puerto Rico 29 0 0 0  0.00%
64Montana 0 0 0  0.00%
65Montana 0 0 0  0.00%
66New Mexico 0 0 0  0.00%
67New Mexico 0 0 0  0.00%
68N. Mariana Islands 0 0 0  0.00%
69Oregon 0 0 0  0.00%
70Oregon 0 0 0  0.00%
71South Dakota 0 0 0  0.00%
72South Dakota 0 0 0  0.00%
Total 1987 151 0 0 0.00%

National Results for 2024

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved