2000 Presidential General Election - Vote for Green
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Nader
1Alaska 3 285,560 3 28,747  10.07%
2Vermont 3 294,308 3 20,374  6.92%
3Massachusetts 12 2,702,984 3 173,564  6.42%
4Rhode Island 4 409,112 3 25,052  6.12%
5Montana 3 410,997 3 24,437  5.95%
6Hawaii 4 367,951 3 21,623  5.88%
7Maine 4 651,817 3 37,127  5.70%
8Colorado 8 1,741,365 3 91,434  5.25%
9District of Columbia 3 201,894 3 10,576  5.24%
10Minnesota 10 2,438,685 3 126,696  5.20%
11Oregon 7 1,533,968 3 77,357  5.04%
12Utah 5 770,754 3 35,850  4.65%
13Connecticut 8 1,459,525 3 64,452  4.42%
14Washington 11 2,488,745 3 103,002  4.14%
15New Hampshire 4 569,081 3 22,198  3.90%
16California 54 10,965,856 3 418,707  3.82%
17Wisconsin 11 2,598,607 3 94,070  3.62%
18New York 33 6,831,178 3 244,398  3.58%
19New Mexico 5 598,605 3 21,251  3.55%
20Nebraska 5 697,019 3 24,540  3.52%
21Kansas 6 1,072,216 3 36,086  3.37%
22North Dakota 3 288,267 3 9,497  3.29%
23Arizona 8 1,534,113 3 45,645  2.98%
24New Jersey 15 3,187,226 3 94,554  2.97%
25Maryland 10 2,025,480 3 53,768  2.65%
26Delaware 3 327,622 3 8,307  2.54%
27Ohio 21 4,705,457 3 117,857  2.50%
28Nevada 4 608,970 3 15,008  2.46%
29Idaho 4 501,621 3 12,292  2.45%
30Iowa 7 1,315,563 3 29,374  2.23%
31Illinois 22 4,742,123 3 103,759  2.19%
32Virginia 13 2,739,447 3 59,398  2.17%
33Texas 32 6,407,637 3 137,994  2.15%
34Wyoming 3 218,351 3 4,625  2.12%
35Pennsylvania 23 4,913,119 3 103,392  2.10%
36Michigan 18 4,232,711 3 84,165  1.99%
37West Virginia 5 648,124 3 10,680  1.65%
38Florida 25 5,963,110 3 97,488  1.63%
39Missouri 11 2,359,892 3 38,515  1.63%
40Kentucky 8 1,544,187 3 23,192  1.50%
41South Carolina 8 1,383,777 3 20,279  1.47%
42Arkansas 6 921,781 3 13,421  1.46%
43Louisiana 9 1,765,656 3 20,473  1.16%
44Alabama 9 1,672,551 3 18,349  1.10%
45Tennessee 11 2,076,181 3 19,781  0.95%
46Indiana 12 2,199,302 3 18,531  0.84%
47Mississippi 7 994,926 3 8,126  0.82%
48Georgia 13 2,596,804 4 13,432  0.52%
49North Carolina 14 2,911,262 0 0  0.00%
50Oklahoma 8 1,234,229 0 0  0.00%
51South Dakota 3 316,269 0 0  0.00%
Total 538 105,425,985 3 2,883,443 2.74%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved