2020 Presidential General Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Trump
1Wyoming 3 276,765 1 193,559  69.94%
2West Virginia 5 794,731 1 545,382  68.62%
3Oklahoma 7 1,560,699 1 1,020,280  65.37%
4North Dakota 3 361,819 1 235,595  65.11%
5Idaho 4 870,351 1 554,119  63.67%
6Arkansas 6 1,219,069 1 760,647  62.40%
7Kentucky 8 2,138,009 1 1,326,646  62.05%
8Alabama 9 2,323,282 1 1,441,170  62.03%
9South Dakota 3 422,609 1 261,043  61.77%
10Tennessee 11 3,053,851 1 1,852,475  60.66%
11Louisiana 8 2,148,062 1 1,255,776  58.46%
12Nebraska 5 956,383 1 556,846  58.22%
13Mississippi 6 1,314,475 1 756,764  57.57%
14Utah 6 1,505,982 1 865,140  57.45%
15Indiana 11 3,039,801 1 1,729,863  56.91%
16Montana 3 605,570 1 343,602  56.74%
17Missouri 10 3,030,748 1 1,718,736  56.71%
18Kansas 6 1,377,484 1 771,406  56.00%
19South Carolina 9 2,513,329 1 1,385,103  55.11%
20Ohio 18 5,932,446 1 3,154,834  53.18%
21Iowa 6 1,690,871 1 897,672  53.09%
22Alaska 3 359,530 1 189,951  52.83%
23Texas 38 11,326,874 1 5,890,428  52.00%
24Florida 29 11,092,221 1 5,668,731  51.11%
25North Carolina 15 5,524,804 1 2,758,775  49.93%
26Georgia 16 4,999,960 2 2,461,854  49.24%
27Arizona 11 3,397,388 2 1,661,686  48.91%
28Wisconsin 10 3,298,041 2 1,610,184  48.82%
29Pennsylvania 20 6,940,449 2 3,379,055  48.69%
30Michigan 16 5,547,186 2 2,649,864  47.77%
31Nevada 6 1,405,376 2 669,890  47.67%
32New Hampshire 4 806,215 2 365,660  45.36%
33Minnesota 10 3,277,171 2 1,484,065  45.28%
34Maine 4 819,461 2 360,770  44.03%
35Virginia 13 4,460,524 2 1,962,430  44.00%
36New Mexico 5 923,965 2 401,894  43.50%
37Colorado 9 3,256,980 2 1,364,607  41.90%
38New Jersey 14 4,565,182 2 1,883,313  41.25%
39Illinois 20 6,049,516 2 2,446,891  40.45%
40Oregon 7 2,374,321 2 958,448  40.37%
41Delaware 3 504,346 2 200,603  39.77%
42Connecticut 7 1,824,456 2 715,311  39.21%
43Washington 12 4,087,631 2 1,584,651  38.77%
44Rhode Island 4 517,757 2 199,922  38.61%
45New York 29 8,632,255 2 3,251,997  37.67%
46California 55 17,512,265 2 6,006,518  34.30%
47Hawaii 4 574,469 2 196,864  34.27%
48Maryland 10 3,037,030 2 976,414  32.15%
49Massachusetts 11 3,631,402 2 1,167,202  32.14%
50Vermont 3 367,428 2 112,704  30.67%
51District of Columbia 3 344,356 2 18,586  5.40%
Total 538 158,594,895 2 74,225,926 46.80%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved