2020 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Maine 819,183 3 40,579  4.95%
2Idaho 859,827 3 25,329  2.95%
3Delaware 490,935 3 7,833  1.60%
4Oklahoma 1,556,361 4 21,652  1.39%
5Louisiana 2,071,543 7 17,362  0.84%
6Iowa 1,671,828 4 13,800  0.83%
7Tennessee 2,959,761 4 10,727  0.36%
8Georgia 4,914,361 19 13,318  0.27%
9Colorado 3,235,790 0 0  0.00%
10Nebraska 930,012 0 0  0.00%
11Alaska 354,587 0 0  0.00%
12Minnesota 3,214,256 0 0  0.00%
13West Virginia 778,918 0 0  0.00%
14Kansas 1,367,755 0 0  0.00%
15Rhode Island 494,262 0 0  0.00%
16North Carolina 5,474,952 0 0  0.00%
17New Hampshire 795,914 0 0  0.00%
18Arizona 3,355,317 0 0  0.00%
19Mississippi 1,311,354 0 0  0.00%
20Wyoming 271,937 0 0  0.00%
21Massachusetts 3,564,136 0 0  0.00%
22Texas 11,144,040 0 0  0.00%
23Kentucky 2,135,057 0 0  0.00%
24South Carolina 2,515,104 0 0  0.00%
25Illinois 5,968,901 0 0  0.00%
26Georgia 4,484,902 0 0  0.00%
27New Jersey 4,443,730 0 0  0.00%
28Arkansas 1,193,261 0 0  0.00%
29Montana 605,637 0 0  0.00%
30Georgia 4,484,954 0 0  0.00%
31Alabama 2,316,445 0 0  0.00%
32Michigan 5,479,720 0 0  0.00%
33Virginia 4,405,087 0 0  0.00%
34South Dakota 420,219 0 0  0.00%
35Oregon 2,321,249 0 0  0.00%
36Georgia 4,952,175 0 0  0.00%
37New Mexico 917,237 0 0  0.00%
Total 83,929,217 8 137,282 0.16%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved