2022 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Utah 1,077,625 2 459,958  42.68%
2North Dakota 240,140 3 44,406  18.49%
3Idaho 590,890 3 49,917  8.45%
4Oklahoma 1,150,732 3 20,907  1.82%
5Oklahoma 1,150,481 4 17,063  1.48%
6Nevada 1,020,850 4 8,075  0.79%
7Florida 7,761,094 4 31,816  0.41%
8Louisiana 1,383,290 9 5,388  0.39%
9Georgia 3,935,924 0 0  0.00%
10Ohio 4,139,134 0 0  0.00%
11Connecticut 1,259,887 0 0  0.00%
12New York 5,852,707 0 0  0.00%
13Arkansas 901,306 0 0  0.00%
14Missouri 2,069,130 0 0  0.00%
15Alaska 261,705 0 0  0.00%
16Kentucky 1,477,830 0 0  0.00%
17Vermont 287,100 0 0  0.00%
18Indiana 1,860,154 0 0  0.00%
19South Carolina 1,695,702 0 0  0.00%
20Hawaii 408,517 0 0  0.00%
21North Carolina 3,773,924 0 0  0.00%
22California 10,843,641 0 0  0.00%
23Alaska 260,203 0 0  0.00%
24Washington 3,047,900 0 0  0.00%
25Alabama 1,414,238 0 0  0.00%
26Iowa 1,216,646 0 0  0.00%
27South Dakota 348,020 0 0  0.00%
28Oregon 1,927,949 0 0  0.00%
29Georgia 3,541,877 0 0  0.00%
30Colorado 2,500,201 0 0  0.00%
31New Hampshire 620,975 0 0  0.00%
32Arizona 2,574,631 0 0  0.00%
33Maryland 2,002,336 0 0  0.00%
34Wisconsin 2,652,477 0 0  0.00%
35Alaska 253,864 0 0  0.00%
36Kansas 1,004,956 0 0  0.00%
37Illinois 4,100,784 0 0  0.00%
38Pennsylvania 5,376,953 0 0  0.00%
Total 80,377,460 3 620,467 0.77%

National Results for 2022

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved