Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Official Results
  Presidential
Candidate
Home StatePolitical
Party
Primary VoteDelegates
Donald TrumpNew YorkRepublican 100,735 35.23%11 47.8%
John KasichOhioRepublican 44,932 15.71%4 17.4%
Ted CruzTexasRepublican 33,244 11.63%3 13.0%
Jeb BushFloridaRepublican 31,341 10.96%3 13.0%
Marco RubioFloridaRepublican 30,071 10.52%2 8.7%
Chris ChristieNew JerseyRepublican 21,089 7.38%0 0.0%
Carly FiorinaVirginiaRepublican 11,774 4.12%0 0.0%
Ben CarsonFloridaRepublican 6,527 2.28%0 0.0%
Write-ins-Republican 2,944 1.03%0 0.0%
Rand PaulKentuckyRepublican 1,930 0.68%0 0.0%
Mike HuckabeeFloridaRepublican 216 0.08%0 0.0%
Andy MartinNew HampshireRepublican 202 0.07%0 0.0%
Rick SantorumPennsylvaniaRepublican 160 0.06%0 0.0%
Jim GilmoreVirginiaRepublican 134 0.05%0 0.0%
Richard P.H. WitzMassachusettsRepublican 109 0.04%0 0.0%
George PatakiNew YorkRepublican 79 0.03%0 0.0%
Lindsey GrahamSouth CarolinaRepublican 73 0.03%0 0.0%
Brooks A. CullisonIllinoisRepublican 56 0.02%0 0.0%
Tim CookNorth CarolinaRepublican 55 0.02%0 0.0%
Bobby JindalLouisianaRepublican 53 0.02%0 0.0%
Frank LynchFloridaRepublican 47 0.02%0 0.0%
Joe RobinsonMassachusettsRepublican 44 0.02%0 0.0%
Stephen B. Comley, Sr.MassachusettsRepublican 32 0.01%0 0.0%
Chomi PragWisconsinRepublican 16 0.01%0 0.0%
J. Daniel DyasAlabamaRepublican 15 0.01%0 0.0%
Stephen John McCarthyOhioRepublican 12 0.00%0 0.0%
Walter N. IwachiwNew YorkRepublican 9 0.00%0 0.0%
Kevin Glenn HueyColoradoRepublican 8 0.00%0 0.0%
Matt DrozdPennsylvaniaRepublican 6 0.00%0 0.0%
Robert L. MannIndianaRepublican 5 0.00%0 0.0%
Peter MessinaFloridaRepublican 5 0.00%0 0.0%
Total Vote 285,923
Maps
2016 Presidential Republican Primary - New Hampshire Election County Map
County H
County Pop H
Per Vote Republican Button H
Per Vote Republican Button H
Per Vote Republican Button H
Per Vote Republican Button H
Per Vote Republican Button H
Per Vote Republican Button H
Town H
Per Vote Republican Button H
Per Vote Republican Button H
Per Vote Republican Button H
Per Vote Republican Button H
Per Vote Republican Button H
Per Vote Republican Button H
County H
 
(Note: click the 'H' buttons above to hold the given map and change the image map)
PerKasichBushRubioCruzTrumpPie
>20%
 
8
 
 
8
 
 
8
 
 
8
 
 
8
 
pie
>30%
 
4
 
 
4
 
 
4
 
 
4
 
 
4
 
>40%
 
1
 
 
1
 
 
1
 
 
1
 
 
1
 
>50%
 
0
 
 
0
 
 
0
 
 
0
 
 
0
 
>60%
 
1
 
 
1
 
 
1
 
 
1
 
 
1
 
>70%
 
0
 
 
0
 
 
0
 
 
0
 
 
0
 
>80%
 
0
 
 
0
 
 
0
 
 
0
 
 
0
 
>90%
 
0
 
 
0
 
 
0
 
 
0
 
 
0
 
 Election Data and Statistics:
Data Sources:
  • Source for Popular Vote data: New Hampshire Department of State Election Division. 2016 Presidential Primary - Republican President, New Hampshire Department of State Election Division (http://sos.nh.gov/2016RepPresPrim.aspx?id=8589955225) (accessed 15 Apr 2017)


Classic New Hampshire Results for 2016 - National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved