States with the Smallest Margin of Victory
| State | EV | Total Vote |
W |
R |
T |
D |
%Margin |
Margin |
Wilson |
Roosevelt |
Taft |
Debs |
Other |
| 1 |
CA | 13 | 677,944 | 2 | 1 | 6 | 3 |
0.03% |
174 |
41.81% |
41.83% |
0.58% |
11.68% |
4.10% |
| 2 |
ID | 4 | 105,754 | 1 | 3 | 2 | 4 |
1.05% |
1,111 |
32.08% |
24.14% |
31.02% |
11.31% |
1.45% |
| 3 |
IL | 29 | 1,146,173 | 1 | 2 | 3 | 4 |
1.62% |
18,570 |
35.34% |
33.72% |
22.13% |
7.09% |
1.73% |
| 4 |
WY | 3 | 42,296 | 1 | 3 | 2 | 4 |
1.77% |
750 |
36.20% |
21.83% |
34.42% |
6.53% |
1.03% |
| 5 |
VT | 4 | 62,841 | 3 | 2 | 1 | 5 |
1.91% |
1,200 |
24.43% |
35.22% |
37.13% |
1.48% |
1.74% |
| 6 |
ME | 6 | 129,640 | 1 | 2 | 3 | 4 |
2.02% |
2,618 |
39.43% |
37.41% |
20.48% |
1.96% |
0.73% |
| 7 |
NH | 4 | 87,961 | 1 | 3 | 2 | 4 |
2.04% |
1,797 |
39.48% |
20.23% |
37.43% |
2.25% |
0.61% |
| 8 |
CT | 7 | 190,404 | 1 | 3 | 2 | 4 |
3.28% |
6,237 |
39.16% |
17.92% |
35.88% |
5.28% |
1.75% |
| 9 |
RI | 5 | 77,894 | 1 | 3 | 2 | 4 |
3.48% |
2,709 |
39.04% |
21.67% |
35.56% |
2.63% |
1.09% |
| 10 |
MA | 18 | 488,057 | 1 | 3 | 2 | 4 |
3.58% |
17,460 |
35.53% |
29.14% |
31.95% |
2.58% |
0.79% |
States with the Largest Margin of Victory
| State | EV | Total Vote |
W |
R |
T |
D |
%Margin |
Margin |
Wilson |
Roosevelt |
Taft |
Debs |
Other |
| 1 |
SC | 9 | 50,405 | 1 | 2 | 3 | 4 |
93.37% |
47,064 |
95.94% |
2.57% |
1.06% |
0.33% |
0.11% |
| 2 |
MS | 10 | 64,483 | 1 | 2 | 4 | 3 |
83.39% |
53,775 |
88.90% |
5.50% |
2.42% |
3.18% |
0.00% |
| 3 |
LA | 10 | 79,248 | 1 | 2 | 4 | 3 |
65.10% |
51,588 |
76.81% |
11.71% |
4.84% |
6.64% |
0.00% |
| 4 |
TX | 20 | 305,120 | 1 | 2 | 3 | 4 |
63.17% |
192,736 |
72.62% |
9.46% |
8.77% |
8.44% |
0.71% |
| 5 |
FL | 6 | 50,837 | 1 | 3 | 4 | 2 |
60.07% |
30,537 |
69.52% |
8.96% |
8.42% |
9.45% |
3.65% |
| 6 |
GA | 14 | 121,470 | 1 | 2 | 3 | 4 |
58.53% |
71,102 |
76.63% |
18.10% |
4.27% |
0.87% |
0.12% |
| 7 |
AL | 12 | 117,959 | 1 | 2 | 3 | 4 |
50.66% |
59,758 |
69.89% |
19.23% |
8.31% |
2.57% |
0.00% |
| 8 |
VA | 12 | 136,975 | 1 | 3 | 2 | 4 |
48.95% |
67,044 |
65.95% |
15.90% |
17.00% |
0.60% |
0.55% |
| 9 |
AR | 9 | 125,104 | 1 | 3 | 2 | 4 |
34.55% |
43,229 |
55.01% |
17.30% |
20.45% |
6.52% |
0.73% |
| 10 |
NC | 12 | 243,776 | 1 | 2 | 3 | 4 |
30.88% |
75,272 |
59.24% |
28.36% |
11.95% |
0.40% |
0.05% |
States with Highest Percent of Vote| Wilson | Roosevelt | Taft |
| South Carolina | 95.94% | South Dakota | 50.56% | Utah | 37.46% |
| Mississippi | 88.90% | California | 41.83% | New Hampshire | 37.43% |
| Louisiana | 76.81% | Michigan | 38.95% | Vermont | 37.13% |
| Georgia | 76.63% | Minnesota | 37.66% | New Mexico | 35.91% |
| Texas | 72.62% | Maine | 37.41% | Connecticut | 35.88% |
| Debs | Chafin | Reimer |
| Nevada | 16.47% | Florida | 3.65% | Minnesota | 0.66% |
| Oklahoma | 16.42% | California | 3.45% | Connecticut | 0.66% |
| Montana | 13.64% | South Dakota | 3.36% | Washington | 0.58% |
| Arizona | 13.33% | Oregon | 3.18% | Indiana | 0.48% |
| Washington | 12.43% | Washington | 3.04% | Utah | 0.45% |
States with Lowest Percent of Vote
| Wilson | Roosevelt | Taft |
| Vermont | 24.43% | Oklahoma | 0.00% | South Dakota | 0.00% |
| Washington | 26.90% | South Carolina | 2.57% | California | 0.58% |
| Michigan | 27.36% | Mississippi | 5.50% | South Carolina | 1.06% |
| Minnesota | 31.84% | Florida | 8.96% | Mississippi | 2.42% |
| Idaho | 32.08% | Texas | 9.46% | Georgia | 4.27% |
State Ranks
| Rank | Wilson | Roosevelt | Taft | Debs |
| 1 | 40 | 6 | 2 | 0 |
| 2 | 6 | 23 | 18 | 1 |
| 3 | 2 | 18 | 21 | 7 |
| 4 | 0 | 0 | 5 | 38 |
County Ranks
| Rank | Wilson | Roosevelt | Taft | Debs |
| 1 | 2,197 | 492 | 282 | 4 |
| 2 | 612 | 1,183 | 1,076 | 101 |
| 3 | 156 | 1,146 | 1,330 | 276 |
| 4 | 6 | 57 | 142 | 1,614 |
Note: county data for 1912 is not yet comprehensive.
Counties with Highest Percent of Vote| Wilson | Roosevelt | Taft |
| Hampton, SC | 100.00% | Scott, TN | 75.15% | Zapata, TX | 100.00% |
| Jasper, SC | 100.00% | Campbell, SD | 74.93% | Valencia, NM | 77.25% |
| Marlboro, SC | 100.00% | Avery, NC | 72.80% | Kane, UT | 75.27% |
| Borden, TX | 100.00% | Hutchinson, SD | 67.84% | Clinton, KY | 65.25% |
| Glasscock, TX | 100.00% | Gillespie, TX | 67.04% | Huerfano, CO | 63.32% |
| Debs | Chafin | Reimer |
| Lake, MN | 36.81% | Jerauld, SD | 13.51% | Winona, MN | 2.83% |
| Crawford, KS | 35.28% | Taylor, FL | 11.85% | Greene, IN | 1.67% |
| Winn, LA | 35.03% | Stanislaus, CA | 10.94% | Mahnomen, MN | 1.60% |
| Marshall, OK | 34.67% | Santa Rosa, FL | 10.64% | Sheboygan, WI | 1.50% |
| Vernon, LA | 33.54% | Butler, PA | 10.16% | Adams, WI | 1.47% |
Counties with Lowest Percent of Vote| Wilson | Roosevelt | Taft |
| Zapata, TX | 0.00% | Zapata, TX | 0.00% | Winkler, TX | 0.00% |
| Keweenaw, MI | 5.34% | Winkler, TX | 0.00% | Upton, TX | 0.00% |
| Sevier, TN | 9.17% | Willacy, TX | 0.00% | Reagan, TX | 0.00% |
| Leslie, KY | 9.18% | Reagan, TX | 0.00% | Irion, TX | 0.00% |
| Iron, MI | 9.57% | King, TX | 0.00% | Glasscock, TX | 0.00% |
Counties with Highest Number of Votes| Wilson | Roosevelt | Taft |
| New York, NY | 166,157 | Cook, IL | 166,061 | Philadelphia, PA | 91,944 |
| Cook, IL | 130,702 | New York, NY | 98,985 | Cook, IL | 74,851 |
| Kings, NY | 109,748 | Philadelphia, PA | 82,963 | New York, NY | 63,107 |
| Philadelphia, PA | 66,308 | Los Angeles, CA | 75,593 | Kings, NY | 51,239 |
| St. Louis City, MO | 58,845 | Kings, NY | 71,173 | St. Louis City, MO | 46,509 |
| Debs | Chafin | Reimer |
| Cook, IL | 52,659 | Los Angeles, CA | 8,190 | Cook, IL | 2,302 |
| Los Angeles, CA | 19,895 | Cook, IL | 2,737 | New York, NY | 930 |
| Allegheny, PA | 19,554 | Allegheny, PA | 1,402 | King, WA | 665 |
| Milwaukee, WI | 19,243 | King, WA | 1,251 | St. Louis City, MO | 634 |
| New York, NY | 18,124 | Marion, IN | 1,241 | Hennepin, MN | 619 |
Counties with Lowest Number of Votes
| Wilson | Roosevelt | Taft |
| Zapata, TX | 0 | Zapata, TX | 0 | Winkler, TX | 0 |
| Upton, TX | 23 | Winkler, TX | 0 | Upton, TX | 0 |
| Winkler, TX | 26 | Willacy, TX | 0 | Reagan, TX | 0 |
| Greeley, KS | 33 | Reagan, TX | 0 | Irion, TX | 0 |
| Reagan, TX | 34 | King, TX | 0 | Glasscock, TX | 0 |
Counties with Lowest Percent of Vote and Win
| Wilson | Roosevelt | Taft |
| McKenzie, ND | 28.31% | Clatsop, OR | 27.24% | Mountrail, ND | 28.05% |
| Monroe, IA | 28.60% | Skagit, WA | 27.38% | Clallam, WA | 28.67% |
| Mason, WA | 29.03% | San Juan, WA | 27.93% | Price, WI | 29.50% |
| Coos, OR | 29.56% | Todd, MN | 29.37% | Thurston, WA | 30.69% |
| McLean, ND | 29.59% | Hubbard, MN | 29.71% | Grant, OR | 30.74% |
Counties with Highest Percent of Vote and Lose
| Wilson | Roosevelt | Taft |
| Clay, NC | 47.94% | Burke, NC | 47.69% | Ste. Genevieve, MO | 47.58% |
| Douglas, SD | 47.41% | Gordon, GA | 46.95% | Ottawa, OK | 45.82% |
| Potter, SD | 46.95% | Yancey, NC | 46.92% | Talbot, MD | 45.81% |
| Perry, MO | 45.85% | Oconee, GA | 46.27% | Todd, KY | 45.33% |
| Beadle, SD | 45.85% | Stanly, NC | 46.14% | Cooper, MO | 44.84% |