1968 Presidential Election StatisticsStates with the Smallest Margin of Victory
| State | EV | Total Vote |
N |
H |
W |
%Margin |
Margin |
Nixon |
Humphrey |
Wallace |
Other |
| 1 |
MO | 12 | 1,809,502 | 1 | 2 | 3 |
1.13% |
20,488 |
44.87% |
43.74% |
11.39% |
0.00% |
| 2 |
TX | 25 | 3,079,406 | 2 | 1 | 3 |
1.27% |
38,960 |
39.87% |
41.14% |
18.97% |
0.02% |
| 3 |
MD | 10 | 1,235,039 | 2 | 1 | 3 |
1.64% |
20,315 |
41.94% |
43.59% |
14.47% |
0.00% |
| 4 |
WA | 9 | 1,304,281 | 2 | 1 | 3 |
2.11% |
27,527 |
45.12% |
47.23% |
7.44% |
0.21% |
| 5 |
NJ | 17 | 2,875,395 | 1 | 2 | 3 |
2.13% |
61,261 |
46.10% |
43.97% |
9.12% |
0.82% |
| 6 |
OH | 26 | 3,959,698 | 1 | 2 | 3 |
2.28% |
90,428 |
45.23% |
42.95% |
11.81% |
0.02% |
| 7 |
AK | 3 | 83,035 | 1 | 2 | 3 |
2.64% |
2,189 |
45.28% |
42.65% |
12.07% |
0.00% |
| 8 |
IL | 26 | 4,619,749 | 1 | 2 | 3 |
2.92% |
134,960 |
47.08% |
44.15% |
8.46% |
0.31% |
| 9 |
CA | 40 | 7,251,587 | 1 | 2 | 3 |
3.08% |
223,346 |
47.82% |
44.74% |
6.72% |
0.72% |
| 10 |
DE | 3 | 214,367 | 1 | 2 | 3 |
3.51% |
7,520 |
45.12% |
41.61% |
13.28% |
0.00% |
States with the Largest Margin of Victory
| State | EV | Total Vote |
N |
H |
W |
%Margin |
Margin |
Nixon |
Humphrey |
Wallace |
Other |
| 1 |
DC | 3 | 170,578 | 2 | 1 | 0 |
63.64% |
108,554 |
18.18% |
81.82% |
0.00% |
0.00% |
| 2 |
AL | 10 | 1,049,917 | 3 | 2 | 1 |
47.13% |
494,846 |
13.99% |
18.72% |
65.86% |
1.43% |
| 3 |
MS | 7 | 654,509 | 3 | 2 | 1 |
40.44% |
264,705 |
13.52% |
23.02% |
63.46% |
0.00% |
| 4 |
RI | 4 | 385,000 | 2 | 1 | 3 |
32.25% |
124,159 |
31.78% |
64.03% |
4.07% |
0.12% |
| 5 |
MA | 14 | 2,331,752 | 2 | 1 | 3 |
30.12% |
702,374 |
32.89% |
63.01% |
3.73% |
0.37% |
| 6 |
NE | 5 | 536,851 | 1 | 2 | 3 |
28.01% |
150,379 |
59.82% |
31.81% |
8.36% |
0.00% |
| 7 |
ID | 4 | 291,183 | 1 | 2 | 3 |
26.13% |
76,096 |
56.79% |
30.66% |
12.55% |
0.00% |
| 8 |
HI | 4 | 236,218 | 2 | 1 | 3 |
21.12% |
49,899 |
38.70% |
59.83% |
1.47% |
0.00% |
| 9 |
WY | 3 | 127,205 | 1 | 2 | 3 |
20.25% |
25,754 |
55.76% |
35.51% |
8.73% |
0.00% |
| 10 |
KS | 7 | 872,783 | 1 | 2 | 3 |
20.13% |
175,678 |
54.84% |
34.72% |
10.19% |
0.25% |
States with Highest Percent of Vote| Nixon | Humphrey | Wallace |
| Nebraska | 59.82% | District of Columbia | 81.82% | Alabama | 65.86% |
| Idaho | 56.79% | Rhode Island | 64.03% | Mississippi | 63.46% |
| Utah | 56.49% | Massachusetts | 63.01% | Louisiana | 48.32% |
| North Dakota | 55.94% | Hawaii | 59.83% | Georgia | 42.83% |
| Wyoming | 55.76% | Maine | 55.30% | Arkansas | 38.65% |
| Blomen | Gregory | Halstead |
| Colorado | 0.37% | New York | 0.36% | New Jersey | 0.30% |
| Virginia | 0.34% | New Jersey | 0.28% | Iowa | 0.29% |
| Illinois | 0.30% | Colorado | 0.17% | Kentucky | 0.27% |
| Massachusetts | 0.27% | Pennsylvania | 0.16% | Vermont | 0.18% |
| New Jersey | 0.24% | Virginia | 0.12% | New York | 0.17% |
States with Lowest Percent of Vote
| Nixon | Humphrey | Wallace |
| Mississippi | 13.52% | Alabama | 18.72% | District of Columbia | 0.00% |
| Alabama | 13.99% | Mississippi | 23.02% | Hawaii | 1.47% |
| District of Columbia | 18.18% | Georgia | 26.75% | Maine | 1.62% |
| Louisiana | 23.47% | Tennessee | 28.13% | Vermont | 3.16% |
| Georgia | 30.40% | Louisiana | 28.21% | Massachusetts | 3.73% |
State Ranks
| Rank | Nixon | Humphrey | Wallace |
| 1 | 32 | 14 | 5 |
| 2 | 16 | 32 | 3 |
| 3 | 3 | 5 | 42 |
County Ranks
| Rank | Nixon | Humphrey | Wallace |
| 1 | 1,849 | 684 | 578 |
| 2 | 782 | 2,106 | 224 |
| 3 | 480 | 321 | 2,308 |
Counties with Highest Percent of Vote| Nixon | Humphrey | Wallace |
| Hooker, NE | 87.94% | Duval, TX | 88.74% | Geneva, AL | 91.73% |
| Jackson, KY | 84.09% | Jim Hogg, TX | 82.06% | George, MS | 91.20% |
| McIntosh, ND | 82.65% | District of Columbia, DC | 81.82% | Lamar, AL | 88.25% |
| McPherson, SD | 80.34% | Webb, TX | 79.65% | Calhoun, MS | 87.80% |
| Sioux, IA | 80.04% | Suffolk, MA | 75.62% | Holmes, FL | 87.21% |
| Blomen | Gregory | Halstead |
| Campbell, VA | 5.06% | Williamsburg, VA | 2.43% | Atlantic, NJ | 1.87% |
| Bedford, VA | 3.45% | New York, NY | 1.63% | Hardin, IA | 1.83% |
| Wythe, VA | 2.41% | Pitkin, CO | 1.09% | Hudson, NJ | 1.68% |
| Chesapeake, VA | 2.19% | Tompkins, NY | 0.64% | Dickinson, IA | 1.61% |
| Lynchburg, VA | 2.08% | Mercer, NJ | 0.60% | Ballard, KY | 1.48% |
Counties with Lowest Percent of Vote| Nixon | Humphrey | Wallace |
| Henry, AL | 1.59% | Blount, AL | 3.64% | District of Columbia, DC | 0.00% |
| Choctaw, AL | 2.89% | Cleburne, AL | 4.01% | Aroostook, ME | 0.93% |
| Geneva, AL | 3.31% | Marion, AL | 4.34% | Hawaii, HI | 1.10% |
| Conecuh, AL | 3.48% | Geneva, AL | 4.43% | Starr, TX | 1.32% |
| Washington, AL | 3.52% | Winston, AL | 4.67% | Kauai, HI | 1.37% |
Counties with Highest Number of Votes| Nixon | Humphrey | Wallace |
| Los Angeles, CA | 1,266,480 | Los Angeles, CA | 1,223,251 | Cook, IL | 186,921 |
| Cook, IL | 960,493 | Cook, IL | 1,181,316 | Los Angeles, CA | 151,050 |
| Nassau, NY | 329,792 | Wayne, MI | 654,157 | Jefferson, AL | 106,233 |
| Orange, CA | 314,905 | Philadelphia, PA | 525,768 | Wayne, MI | 105,606 |
| Queens, NY | 306,620 | Kings, NY | 489,174 | Harris, TX | 86,412 |
| Blomen | Gregory | Halstead |
| Cook, IL | 7,808 | New York, NY | 8,610 | Hudson, NJ | 4,105 |
| Essex, NJ | 3,028 | Philadelphia, PA | 3,121 | Suffolk, NY | 1,668 |
| Philadelphia, PA | 2,570 | Queens, NY | 3,104 | Allegheny, PA | 1,544 |
| Middlesex, MA | 1,765 | Kings, NY | 2,857 | Atlantic, NJ | 1,458 |
| Suffolk, MA | 1,281 | Nassau, NY | 2,107 | Wayne, MI | 1,456 |
Counties with Lowest Number of Votes
| Nixon | Humphrey | Wallace |
| Loving, TX | 23 | Loving, TX | 18 | District of Columbia, DC | 0 |
| King, TX | 44 | Hooker, NE | 36 | Kenedy, TX | 7 |
| Issaquena, MS | 44 | McPherson, NE | 40 | Hooker, NE | 12 |
| Echols, GA | 53 | Hinsdale, CO | 43 | Arthur, NE | 15 |
| Chattahoochee, GA | 70 | Arthur, NE | 47 | Grant, NE | 20 |
Counties with Lowest Percent of Vote and Win
| Nixon | Humphrey | Wallace |
| Amelia, VA | 33.90% | Chester, SC | 33.75% | Nelson, VA | 33.95% |
| Spotsylvania, VA | 34.00% | Chatham, GA | 33.99% | Pushmataha, OK | 34.38% |
| Colleton, SC | 34.67% | McCurtain, OK | 34.16% | Bullitt, KY | 34.55% |
| Hillsborough, FL | 34.77% | Johnson, AR | 34.21% | Nottoway, VA | 34.64% |
| Independence, AR | 35.48% | Pulaski, AR | 34.43% | Davidson, TN | 35.06% |
Counties with Highest Percent of Vote and Lose
| Nixon | Humphrey | Wallace |
| San Miguel, NM | 48.12% | Dukes, MA | 48.19% | Sumter, AL | 44.89% |
| Santa Fe, NM | 48.12% | Taos, NM | 47.87% | Marshall, MS | 44.50% |
| Franklin, ME | 48.01% | Issaquena, MS | 47.69% | Bertie, NC | 43.61% |
| Clay, MN | 47.77% | Monroe, NY | 47.66% | Madison, MS | 43.02% |
| Aroostook, ME | 47.61% | Franklin, MA | 47.55% | St. James, LA | 42.34% |
National Results for 1968Login©
David Leip 2012 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.