<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Al's Blog</title>
	<link>http://uselectionatlas.org/WEBLOGS/al</link>
	<description>Elections, demographics and the relationship between them.</description>
	<pubDate>Tue, 22 May 2012 19:46:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Income and the 2008 London elections by Al</title>
		<link>http://uselectionatlas.org/WEBLOGS/al/2008/06/26/income-and-the-2008-london-elections/#comment-2658</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sat, 09 Aug 2008 20:45:47 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/al/2008/06/26/income-and-the-2008-london-elections/#comment-2658</guid>
		<description>Net, fiddled with for housing costs. They're experimental statistics, but it's the best there is for now. At ward level, anyway.</description>
		<content:encoded><![CDATA[<p>Net, fiddled with for housing costs. They&#8217;re experimental statistics, but it&#8217;s the best there is for now. At ward level, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Hampshire town maps by Anonymous</title>
		<link>http://uselectionatlas.org/WEBLOGS/al/2008/01/15/new-hampshire-town-maps/#comment-2657</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:17:34 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/al/2008/01/15/new-hampshire-town-maps/#comment-2657</guid>
		<description></description>
		<content:encoded><![CDATA[<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income and the 2008 London elections by Rural Radical</title>
		<link>http://uselectionatlas.org/WEBLOGS/al/2008/06/26/income-and-the-2008-london-elections/#comment-2656</link>
		<dc:creator>Rural Radical</dc:creator>
		<pubDate>Mon, 28 Jul 2008 09:27:54 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/al/2008/06/26/income-and-the-2008-london-elections/#comment-2656</guid>
		<description>Al

Are these income scales Gross or Net Pay per week?</description>
		<content:encoded><![CDATA[<p>Al</p>
<p>Are these income scales Gross or Net Pay per week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London, 2008 by Picking over a carcass and reading entrails are linked &#171; Sibboleth</title>
		<link>http://uselectionatlas.org/WEBLOGS/al/2008/05/29/london-2008/#comment-2651</link>
		<dc:creator>Picking over a carcass and reading entrails are linked &#171; Sibboleth</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:58:45 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/al/2008/05/29/london-2008/#comment-2651</guid>
		<description>[...] Looking over the borough results from that election, two things stand out. The first is that Livingstone nearly lost Barking &#38; Dagenham (!). The second is that he actually managed to lose Greenwich (which Labour carried in both GLA elections on the same day). The pattern is even more stark, and interesting, at ward level. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Looking over the borough results from that election, two things stand out. The first is that Livingstone nearly lost Barking &amp; Dagenham (!). The second is that he actually managed to lose Greenwich (which Labour carried in both GLA elections on the same day). The pattern is even more stark, and interesting, at ward level. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Municipal Elections in Wales, Part I by Al</title>
		<link>http://uselectionatlas.org/WEBLOGS/al/2007/12/16/municipal-elections-in-wales-part-i/#comment-5</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 26 Dec 2007 17:09:31 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/al/2007/12/16/municipal-elections-in-wales-part-i/#comment-5</guid>
		<description>Thought so, but also thought I had to check. The LibDems, perhaps especially in Wales, are, more or less, what Duverger would have called a cadre party.</description>
		<content:encoded><![CDATA[<p>Thought so, but also thought I had to check. The LibDems, perhaps especially in Wales, are, more or less, what Duverger would have called a cadre party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Municipal Elections in Wales, Part I by Xahar</title>
		<link>http://uselectionatlas.org/WEBLOGS/al/2007/12/16/municipal-elections-in-wales-part-i/#comment-4</link>
		<dc:creator>Xahar</dc:creator>
		<pubDate>Tue, 25 Dec 2007 07:22:52 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/al/2007/12/16/municipal-elections-in-wales-part-i/#comment-4</guid>
		<description>B and C, actually.</description>
		<content:encoded><![CDATA[<p>B and C, actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Municipal Elections in Wales, Part I by Al</title>
		<link>http://uselectionatlas.org/WEBLOGS/al/2007/12/16/municipal-elections-in-wales-part-i/#comment-3</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sat, 22 Dec 2007 01:04:23 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/al/2007/12/16/municipal-elections-in-wales-part-i/#comment-3</guid>
		<description>Not quite sure what you mean. Dost thee mean:

a) that it is strange that the LibDems have a solid base in Wales relative to the rest of Britain?
b) that it is strange that the LibDems have a solid base, of any kind, in Wales at all?
c) that the nature of the LibDem base in Wales is odd?

The answers to each are:

a) there's no answer to this as they don't. Wales is now one of the weakest parts of Britain for the LibDems (historically interesting as Wales was a Liberal stronghold (and then some!) from 1868 until 1918 and the party was "stronger" in Wales than the rest of Britain until the 1960's).
b) this is a result of the sort of machine politics that, as this thread begins to show, dominates electoral patterns in Wales.
c) this is interesting; the Welsh LibDems do well in two seperate areas (wrong word but you know what I mean), namely certain rural areas where the party was traditionally strong (and where their old vote didn't head &lt;i&gt;en masse&lt;/i&gt; to Labour and Plaid) and white collar, and English speaking, urban areas (where they have filled the void created by the collapse of the Tories in such areas).</description>
		<content:encoded><![CDATA[<p>Not quite sure what you mean. Dost thee mean:</p>
<p>a) that it is strange that the LibDems have a solid base in Wales relative to the rest of Britain?<br />
b) that it is strange that the LibDems have a solid base, of any kind, in Wales at all?<br />
c) that the nature of the LibDem base in Wales is odd?</p>
<p>The answers to each are:</p>
<p>a) there&#8217;s no answer to this as they don&#8217;t. Wales is now one of the weakest parts of Britain for the LibDems (historically interesting as Wales was a Liberal stronghold (and then some!) from 1868 until 1918 and the party was &#8220;stronger&#8221; in Wales than the rest of Britain until the 1960&#8217;s).<br />
b) this is a result of the sort of machine politics that, as this thread begins to show, dominates electoral patterns in Wales.<br />
c) this is interesting; the Welsh LibDems do well in two seperate areas (wrong word but you know what I mean), namely certain rural areas where the party was traditionally strong (and where their old vote didn&#8217;t head <i>en masse</i> to Labour and Plaid) and white collar, and English speaking, urban areas (where they have filled the void created by the collapse of the Tories in such areas).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Municipal Elections in Wales, Part I by Xahar</title>
		<link>http://uselectionatlas.org/WEBLOGS/al/2007/12/16/municipal-elections-in-wales-part-i/#comment-2</link>
		<dc:creator>Xahar</dc:creator>
		<pubDate>Thu, 20 Dec 2007 06:15:04 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/al/2007/12/16/municipal-elections-in-wales-part-i/#comment-2</guid>
		<description>I've always found the solid LibDem Welsh base somewhat weird.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always found the solid LibDem Welsh base somewhat weird.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

