<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Atlas Weblog</title>
	<link>http://uselectionatlas.org/WEBLOGS/dave</link>
	<description>Site and Election Information Blog</description>
	<pubDate>Thu, 21 Jul 2011 02:27:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>2012 Presidential Predictions</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2011/07/20/2012-presidential-predictions/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2011/07/20/2012-presidential-predictions/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:06:44 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2011/07/20/2012-presidential-predictions/</guid>
		<description><![CDATA[The 2012 Presidential Predictions for the General Election are  now available.  Get a jump on the 2012 election season with some presidential prognostications and enjoy.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://uselectionatlas.org/PRED/PRESIDENT/2012/pred12PP.png" align="right" width="150px" />The 2012 Presidential Predictions for the General Election are <a href="http://uselectionatlas.org/PRED/PRESIDENT/2012/pred.php"> now available</a>.  Get a jump on the 2012 election season with some presidential prognostications and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2011/07/20/2012-presidential-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Virginia 2011 Special Gubernatorial Election Added</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2011/01/28/west-virginia-2011-special-gubernatorial-election-added/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2011/01/28/west-virginia-2011-special-gubernatorial-election-added/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:56:00 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2011/01/28/west-virginia-2011-special-gubernatorial-election-added/</guid>
		<description><![CDATA[The 2010 special gubernatorial election in West Virginia has been added to the atlas polls and predictions scripts.  Note that this election is not held on November 8th, like the general elections in Kentucky and Mississippi, rather it occurs on October 4th.  The prediction for West Virginia will close earlier than election day (October 4), [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 special gubernatorial election in West Virginia has been added to the atlas polls and predictions scripts.  Note that this election is not held on November 8th, like the general elections in Kentucky and Mississippi, rather it occurs on October 4th.  The prediction for West Virginia will close earlier than election day (October 4), similar to Louisiana, where the prediction will close on the open primary day of October 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2011/01/28/west-virginia-2011-special-gubernatorial-election-added/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electoral College Calculator for 2012</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2010/12/21/electoral-college-calculator-for-2012/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2010/12/21/electoral-college-calculator-for-2012/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:29:53 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Election 2012]]></category>

		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2010/12/21/electoral-college-calculator-for-2012/</guid>
		<description><![CDATA[The Electoral College Calculator has been updated for 2012 - incorporating the just-released apportionment figures from the U.S. Census Bureau.  The new Electoral Vote figures for each state reflect the changes in population growth across the country as measured in the 2010 Census and are the basis for the 2012 Presidential Election contest.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://uselectionatlas.org/TOOLS/evcalc.php">Electoral College Calculator</a> has been updated for 2012 - incorporating the just-released apportionment figures from the U.S. Census Bureau.  The new Electoral Vote figures for each state reflect the changes in population growth across the country as measured in the 2010 Census and are the basis for the 2012 Presidential Election contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2010/12/21/electoral-college-calculator-for-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Election Data Now Mostly Official</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2010/12/20/2010-election-data-now-mostly-official/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2010/12/20/2010-election-data-now-mostly-official/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 02:59:43 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Election 2010]]></category>

		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2010/12/20/2010-election-data-now-mostly-official/</guid>
		<description><![CDATA[The 2010 Election Data has been updated - most states are now official.  Exceptions are late results by county for Governor in Maine and Kansas as well as the Alaska Senate.  In addition, several states do not certify their results for Governor until January (these include Texas, Tennessee, and Iowa).  Massachusetts official [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Election Data has been updated - most states are now official.  Exceptions are late results by county for Governor in Maine and Kansas as well as the Alaska Senate.  In addition, several states do not certify their results for Governor until January (these include Texas, Tennessee, and Iowa).  Massachusetts official data by county will not be available until some time in the spring after they publish the paper copy of &#8220;Public Document #43&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2010/12/20/2010-election-data-now-mostly-official/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election 2010 Data Files &#38; Web Updated</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2010/11/12/election-2010-data-files-web-updated/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2010/11/12/election-2010-data-files-web-updated/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:53:22 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2010/11/12/election-2010-data-files-web-updated/</guid>
		<description><![CDATA[The first update to the 2010 election results on the site as well as the data files are now available.  Official results have been posted for a few states that certify their elections within a week.  Other states have been updated to reflect continuing accumulation of absentee ballots.
]]></description>
			<content:encoded><![CDATA[<p>The first update to the 2010 election results on the site as well as the <a href="http://uselectionatlas.org/BOTTOM/store_data.php">data</a> files are now available.  Official results have been posted for a few states that certify their elections within a week.  Other states have been updated to reflect continuing accumulation of absentee ballots.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2010/11/12/election-2010-data-files-web-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Preliminary Election Data Available</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2010/11/05/2010-preliminary-election-data-available/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2010/11/05/2010-preliminary-election-data-available/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:46:40 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2010/11/05/2010-preliminary-election-data-available/</guid>
		<description><![CDATA[Preliminary 2010 General Election data spreadsheets by county for U.S. Senate and Governor are now available for purchase on the store page.  These data are incomplete and may contain inaccuracies at this stage.  The files will continue to be updated as official results are certified - the last state to do so is [...]]]></description>
			<content:encoded><![CDATA[<p>Preliminary 2010 General Election data spreadsheets by county for U.S. Senate and Governor are now available for purchase on the <a href="http://uselectionatlas.org/BOTTOM/store_data.php">store</a> page.  These data are incomplete and may contain inaccuracies at this stage.  The files will continue to be updated as official results are certified - the last state to do so is California on December 8.  As always, updates for purchased files are free.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2010/11/05/2010-preliminary-election-data-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Election Data</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2010/11/03/2010-election-data/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2010/11/03/2010-election-data/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:27:57 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2010/11/03/2010-election-data/</guid>
		<description><![CDATA[Another exciting election has now passed - after a long night and very long day of compiling and uploading results, the web-based data, maps, and charts for the 2010 General Election for U.S. Senate and Governor are mostly uploaded.  There are a number of states where county-level data are not yet available from their [...]]]></description>
			<content:encoded><![CDATA[<p>Another exciting election has now passed - after a long night and very long day of compiling and uploading results, the web-based data, maps, and charts for the 2010 General Election for <a href="http://uselectionatlas.org/RESULTS/national.php?year=2010&amp;off=3&amp;elect=0&amp;f=0">U.S. Senate</a> and <a href="http://uselectionatlas.org/RESULTS/national.php?year=2010&amp;off=5&amp;elect=0&amp;f=0">Governor</a> are mostly uploaded.  There are a number of states where county-level data are not yet available from their respective election agencies.  Not all states are at 100% reporting level as yet and will be updated in the next few days.  An incomplete, preliminary version of the data files will likely be available on the store page tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2010/11/03/2010-election-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election Day 2010</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2010/11/02/election-day-2010/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2010/11/02/election-day-2010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:45:12 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2010/11/02/election-day-2010/</guid>
		<description><![CDATA[Election Day 2010.  Get out today and vote! (if you haven&#8217;t done so already).  Here in the City of Newton, my voting location is in the Elementary School - and it was quite busy. Of course, its an active time as parents are dropping off their children on the way to work (there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uselectionatlas.org/IMAGES/vote.gif" align="right" />Election Day 2010.  Get out today and vote! (if you haven&#8217;t done so already).  Here in the City of Newton, my voting location is in the Elementary School - and it was quite busy. Of course, its an active time as parents are dropping off their children on the way to work (there are no busses for elementary schools in Newton).  The voting technology in the precinct is a <a href="http://www.ci.newton.ma.us/Election/2010-November/11022010-11th.pdf">paper ballot</a> with ovals to be filled by black marker and inserted into an optical scan machine - a technology they have been using here for many years now.  The counter on the machine read 245 as of about 8:30am (with 11 1/2 hours of voting to go).  In the 2008 general election, the precinct had over 1,400 ballots cast and about 1,100 in the 2006 general election - will be interesting to see whether the intensity of this midterm drives the turnout closer to 2008 or remains closer to that of 2006.  In addition to the Gubernatorial contest, there is also a competitive House race for the first time in years.  Enjoy the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2010/11/02/election-day-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Predictions and Endorsements to Close on Tuesday at 3pm</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2010/10/31/predictions-and-endorsements-close-on-tuesday-at-3pm/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2010/10/31/predictions-and-endorsements-close-on-tuesday-at-3pm/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:36:22 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2010/10/31/predictions-and-endorsements-close-on-tuesday-at-3pm/</guid>
		<description><![CDATA[General Election 2010 Predictions and Endorsements close on Tuesday, November 2 at 3pm Eastern time.  Be sure to get your updates in prior to that time.


Pred 2010 Gov
Pred 2010 Sen
End 2010 Gov
End 2010 Sen








]]></description>
			<content:encoded><![CDATA[<p>General Election 2010 Predictions and Endorsements close on Tuesday, November 2 at 3pm Eastern time.  Be sure to get your updates in prior to that time.<br />
<table>
<tr>
<td><a href="http://uselectionatlas.org/PRED/GOVERNOR/2010/pred.php">Pred 2010 Gov</a></td>
<td><a href="http://uselectionatlas.org/PRED/SENATE/2010/pred.php">Pred 2010 Sen</a></td>
<td><a href="http://uselectionatlas.org/ENDORSE/GOVERNOR/2010/endorse.php">End 2010 Gov</a></td>
<td><a href="http://uselectionatlas.org/ENDORSE/SENATE/2010/endorse.php">End 2010 Sen</a></td>
</tr>
<tr>
<td><a href="http://uselectionatlas.org/PRED/GOVERNOR/2010/pred.php"><img src="http://uselectionatlas.org/PRED/GOVERNOR/2010/pred10GP.png" width="125px" /></a></td>
<td><a href="http://uselectionatlas.org/PRED/SENATE/2010/pred.php"><img src="http://uselectionatlas.org/PRED/SENATE/2010/pred10SP.png" width="125px" /></a></td>
<td><a href="http://uselectionatlas.org/ENDORSE/GOVERNOR/2010/endorse.php"><img src="http://uselectionatlas.org/ENDORSE/GOVERNOR/2010/end10GE.png" width="125px" /></a></td>
<td><a href="http://uselectionatlas.org/ENDORSE/SENATE/2010/endorse.php"><img src="http://uselectionatlas.org/ENDORSE/SENATE/2010/end10SE.png" width="125px" /></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2010/10/31/predictions-and-endorsements-close-on-tuesday-at-3pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automated Updates Via Email</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2010/10/30/automated-updates-via-email/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2010/10/30/automated-updates-via-email/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:53:16 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[New Feature]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2010/10/30/automated-updates-via-email/</guid>
		<description><![CDATA[The Atlas has a new feature to provide site updates via email with a new option on your myatlas page.  Such updates include notifications when purchased election data files have been updated, the availability of new predictions, endorsements, or data files, as well as reminders when membership is about to expire.  By default [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlas has a new feature to provide site updates via email with a new option on your <a href="http://uselectionatlas.org/myatlas.php">myatlas</a> page.  Such updates include notifications when purchased election data files have been updated, the availability of new predictions, endorsements, or data files, as well as reminders when membership is about to expire.  By default all paid membership accounts and Purchaser accounts are set to receive email updates and all free user accounts are set to not receive updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2010/10/30/automated-updates-via-email/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

