2004 U.S. General Election
From AtlasWiki
The U.S. election of 2004 was held on November 2 of that year.
Contents |
U.S. President
Republican incumbent George W. Bush defeated Democratic Senator John Kerry 286 to 251 in the Electoral College, and 62,040,610 to 59,028,111 in the Popular Vote.
Percentages and detailed election results available on the Atlas 2004 Summary Page
U.S. House
The House of Representatives recieved a slight Republican gain in the 2004 elections with a net gain of three seats. The 2003 Texas Redistricting allowed Republicans to pick up five seats from Texas alone, along with net gains of one seat in Kentucky and Indiana each. Democrats were able to pick up an open seat in Colorado, and defeated one incumbent Republican in Georgia, New York, and Illinois each. Two Louisiana seats switched parties.
| Party | Total Seats (change) | Seat percentage | |
|---|---|---|---|
| Democratic Party | 202 | -2 | 46.44% |
| Independents | 1 | +0 | 0.23% |
| Republican Party | 232 | +3 | 53.33% |
| Totals | 435 | +0 | 100.0% |
U.S. Senate
Republicans picked up 5 open seats in the South, and defeated one Democratic incumbent -- Senate Majority Leader Tom Daschle of South Dakota.
Democrats, meanwhile, took open seats from the Republicans in Colorado and Illinois.
The net result was a four seat pickup for the GOP, giving them a more formidable majority. However, they fell 5 seats short of the 60 votes needed to end a filibuster.
Alabama
| Incumbent | Party | Votes |
| Richard Shelby | Republican | 1,242,200 |
| Wayne Sowell | Democratic | 595,018 |
| Write-in | — | 1,848 |
Alaska
| Incumbent | Party | Votes |
| Lisa Murkowski | Republican | 149,773 |
| Tony Knowles | Democratic | 140,424 |
| Other | — | 18,118 |
Arizona
| Incumbent | Party | Votes |
| John McCain | Republican | 1,505,372 |
| Staurt Starkey | Democratic | 404,507 |
| Ernest Hancock | Libertarian | 51,798 |
Arkansas
| Incumbent | Party | Votes |
| Blanche Lincoln | Democratic | 580,973 |
| Jim Holt | Republican | 458,036 |
| Other | — | 340 |
California
| Incumbent | Party | Votes |
| Barbara Boxer | Democratic | 6,955,728 |
| William Jones | Republican | 4,555,922 |
| Other | — | 541,645 |
Colorado
| Incumbent | Party | Votes |
| Ken Salazar | Democratic | 1,081,188 |
| Pete Coors | Republican | 980,668 |
| Other | — | 45,616 |
