Attorney General of Washington
From AtlasWiki
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| 1 | William C. Jones | 1889 | 1897 | Republican |
| 2 | Patrick Henry Winston | 1897 | 1901 | Populist |
| 3 | Wickliffe Stratton | 1901 | 1905 | Republican |
| 4 | John Atkinson | 1905 | 1909 | Republican |
| 5 | Walter Bell | 1909 | 1911 | Republican |
| 6 | William V. Tanner | 1911 | 1919 | Republican |
| 7 | L.L. Thompson | 1919 | 1923 | Republican |
| 8 | John Dunbar | 1923 | 1933 | Republican |
| 9 | Garrison Hamilton | 1933 | 1940 | Democrat |
| 10 | Smith Troy | 1940 | 1953 | Democrat |
| 11 | Don Eastvold | 1953 | 1957 | Republican |
| 12 | John J. O'Connell | 1957 | 1969 | Democrat |
| 13 | Slade Gorton | 1969 | 1981 | Republican |
| 14 | Ken Eikenberry | 1981 | 1993 | Republican |
| 15 | Christine Gregoire | 1993 | 2005 | Democrat |
| 16 | Rob McKenna | 2005 | - | Republican |
