Washington Auditor Election, 2004
From AtlasWiki
Contents |
Map
Election Results, statewide
| # | Name | Party | Votes | Percent |
|---|---|---|---|---|
| 1 | Brian Sonntag | Democrat | 1,668,575 | 63.89% |
| 2 | Will Baker | Republican | 841,772 | 32.23% |
| 3 | Jason G. Bush | Libertarian | 101,161 | 3.87% |
Election Results, by county
| County | Sonntag (D) | Baker (R) | Bush (L) | |||
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |
| Adams | 2,102 | 45.17% | 2,379 | 51.12% | 173 | 3.72% |
| Asotin | 4,016 | 49.99% | 3,699 | 46.04% | 319 | 3.97% |
| Benton | 28,170 | 46.63% | 29,785 | 49.31% | 2,453 | 4.06% |
| Chelan | 13,865 | 51.41% | 12,169 | 45.12% | 938 | 3.48% |
| Clallam | 18,914 | 58.02% | 12,218 | 37.48% | 1,465 | 4.49% |
| Clark | 86,794 | 55.97% | 61,999 | 39.98% | 6,279 | 4.05% |
| Columbia | 960 | 50.05% | 878 | 45.78% | 80 | 4.17% |
| Cowlitz | 24,685 | 62.81% | 13,098 | 33.33% | 1,515 | 3.86% |
| Douglas | 6,099 | 49.11% | 5,897 | 47.48% | 423 | 3.41% |
| Ferry | 1,519 | 50.30% | 1,345 | 44.54% | 156 | 5.17% |
| Franklin | 7,149 | 47.18% | 7,408 | 48.89% | 595 | 3.93% |
| Garfield | 554 | 47.76% | 555 | 47.84% | 51 | 4.40% |
| Grant | 10,738 | 44.77% | 12,264 | 51.13% | 983 | 4.10% |
| Grays Harbor | 17,459 | 67.46% | 7,424 | 28.68% | 999 | 3.86% |
| Island | 20,141 | 57.87% | 13,444 | 38.63% | 1,217 | 3.50% |
| Jefferson | 12,007 | 69.34% | 4,600 | 26.56% | 710 | 4.10% |
| King | 585,916 | 73.01% | 186,960 | 23.30% | 29,584 | 3.69% |
| Kitsap | 69,496 | 62.89% | 36,774 | 33.28% | 4,230 | 3.82% |
| Kittitas | 8,286 | 56.33% | 5,849 | 39.76% | 574 | 3.90% |
| Klickitat | 4,446 | 53.33% | 3,458 | 41.48% | 433 | 5.19% |
| Lewis | 14,839 | 51.02% | 13,008 | 44.73% | 1,235 | 4.25% |
| Lincoln | 2,425 | 46.85% | 2,538 | 49.03% | 213 | 4.12% |
| Mason | 14,822 | 63.78% | 7,403 | 31.85% | 1,016 | 4.37% |
| Okanogan | 7,808 | 53.10% | 6,169 | 41.95% | 727 | 4.94% |
| Pacific | 6,400 | 67.11% | 2,795 | 29.31% | 342 | 3.59% |
| Pend Oreille | 2,975 | 52.11% | 2,429 | 42.54% | 306 | 5.36% |
| Pierce | 196,761 | 66.63% | 88,129 | 29.84% | 10,417 | 3.53% |
| San Juan | 6,303 | 69.22% | 2,334 | 25.63% | 469 | 5.15% |
| Skagit | 29,033 | 59.87% | 17,607 | 36.31% | 1,855 | 3.83% |
| Skamania | 2,660 | 56.97% | 1,725 | 36.95% | 284 | 6.08% |
| Snohomish | 171,867 | 63.33% | 89,152 | 32.85% | 10,359 | 3.82% |
| Spokane | 103,382 | 55.39% | 75,486 | 40.44% | 7,780 | 4.17% |
| Stevens | 8,389 | 45.97% | 8,866 | 48.59% | 993 | 5.44% |
| Thurston | 71,374 | 68.72% | 28,267 | 27.21% | 4,228 | 4.07% |
| Wahkiakum | 1,197 | 59.88% | 704 | 35.22% | 98 | 4.90% |
| Walla Walla | 10,836 | 51.82% | 9,258 | 44.27% | 716 | 3.91% |
| Whatcom | 48,451 | 60.44% | 28,462 | 35.51% | 3,250 | 4.05% |
| Whitman | 9,129 | 56.36% | 6,355 | 39.24% | 713 | 4.40% |
| Yakima | 36,608 | 53.54% | 28,882 | 42.24% | 2,882 | 4.22% |
| Total | 1,668,575 | 63.89% | 841,772 | 32.23% | 101,161 | 3.87% |

