Washington Representative Elections, 2000

From AtlasWiki

Jump to: navigation, search
image:WAcong2000.gif
# Elected  %
1 Jay Inslee (D)* 54.55%
2 Rick Larsen (D) 50.01%
3 Brian Baird (D)* 56.40%
4 Doc Hastings (R)* 60.93%
5 George Nethercutt (R)* 57.34%
6 Norm Dicks (D)* 64.72%
7 Jim McDermott (D)* 72.79%
8 Jennifer Dunn (R)* 62.23%
9 Adam Smith (D)* 61.67%


</td></tr></table>

-*Indicates incumbent


Summary

Eight incumbents run and win. Democrat Rick Larsen wins the election in Washington's Second Congressional District, left open by retiring Representative Jack Metcalf (R).


Elections results


Washington District 1 (Incumbent running)
CountyJay Inslee (D)* Dan McDonald (R) Bruce Newman (L)
VotesVote %VotesVote %VotesVote %
King 73,482 55.51% 55,332 41.80% 3,557 2.69%
Kitsap 27,099 53.91% 21,786 43.34% 1,378 2.74%
Snohomish 55,239 53.63% 44,705 43.40% 3,058 2.97%
Total 155,820 54.55% 121,823 42.65% 7,993 2.80%



Washington District 2 (Open seat)
CountyRick Larsen (D) John Koster (R) Stuart Andrews (R)Glen S. Johnson (NL)
VotesVote %VotesVote %VotesVote %VotesVote %
Island 14,941 47.40% 15,426 48.94% 374 1.19% 779 2.47%
San Juan 4,488 56.28% 2,910 36.49% 394 4.94% 183 2.29%
Skagit 20,788 47.68% 20,864 47.85% 1,086 2.49% 864 1.98%
Snohomish 71,166 50.76% 63,879 45.57% 3,813 2.72% 1,330 0.95%
Whatcom 35,234 50.41% 31,581 45.18% 2,005 2.86% 1,075 1.54%
Total 146,617 50.01% 134,660 45.93% 7,672 2.62% 4,231 1.44%



Washington District 3 (Incumbent running)
County Brian Baird (D)* Trent R. Matson (R) Ernie Lewis (L)
Votes Vote % Votes Vote % Votes Vote %
Clark 72,495 55.24% 55,064 41.96% 3,685 2.81%
Cowlitz 21,523 59.40% 13,850 38.23% 859 2.37%
Grays Harbor 4,175 62.79% 2,242 33.72% 232 3.49%
Klickitat 2,023 56.13% 1,474 40.90% 107 2.97%
Lewis 12,715 43.83% 15,372 52.99% 924 3.18%
Pacific 6,080 66.02% 2,871 31.18% 258 2.80%
Skamania 2,218 54.11% 1,656 40.40% 225 5.49%
Thurston 37,014 60.97% 21,654 35.67% 2,044 3.37%
Wahkiakum 1,185 62.23% 678 35.61% 41 2.15%
Total 159,428 56.40% 114,861 40.64% 8,375 2.96%


Washington District 4 (Incumbent running)
County Doc Hastings (R)* Jim Davis (D) Fred D. Kauss (L)
Votes Vote % Votes Vote % Votes Vote %
Adams 88 74.58% 27 22.88% 3 2.54%
Benton 37,140 63.06% 20,825 35.36% 934 1.59%
Chelan 16,851 65.74 8,361 32.62% 421 1.64%
Douglas 8,039 63.97% 4,273 34.00% 254 2.02%
Franklin 8,565 62.12% 5,032 36.50% 190 1.38%
Grant 15,313 65.91% 7,461 32.12% 458 1.97%
Kittitas 7,591 55.33% 5,803 42.30% 326 2.38%
Klickitat 2,647 62.43% 1,447 34.84% 116 2.74%
Okanogan 9,322 64.73% 4,665 32.39% 414 2.87%
Yakima 37,703 55.03% 29,661 43.30% 1,144 1.67%
Total 143,259 60.93% 87,585 37.25% 4,260 1.81%


Washington District 5 (Incumbent running)
County George Nethercutt (R)* Tom Keefe (D) Greg Holmes (L)
Votes Vote % Votes Vote % Votes Vote %
Adams 3,424 71.74% 1,209 25.33% 140 2.93%
Asotin 4,804 61.73% 2,786 35.59% 238 3.04%
Columbia 1,477 70.91% 539 25.87% 67 3.22%
Ferry 1,785 59.68% 1,045 34.93% 161 5.38%
Garfield 970 74.16% 303 23.17% 36 2.68%
Lincoln 3,562 69.50% 1,392 27.16% 171 3.34%
Pend Oreille 2,938 55.05% 2,089 39.14% 310 5.81%
Spokane 92,811 55.09% 69,377 41.18% 6,275 3.72%
Stevens 10,673 64.21% 5,105 30.71% 845 5.08%
Walla Walla 12,094 58.15% 7,963 38.29% 740 3.56%
Whitman 9,500 59.80% 5,895 37.11% 491 3.09%
Total 144,038 57.34% 97,703 38.89% 9,473 3.77%


Washington District 6 (Incumbent running)
CountyNorm Dicks (D)* Bob Lawrence (R) John Bennett (L)
VotesVote %VotesVote %VotesVote %
Clallam 16,225 52.40% 12,226 39.49% 2,512 8.11%
Grays Harbor 12,871 69.71% 4,822 26.12% 770 4.17%
Jefferson 10,040 65.14% 4,650 30.17% 724 4.70%
Kitsap 33,826 66.88% 14,959 29.58% 1,791 3.54%
Mason 13,515 62.32% 7,091 32.70% 1,079 4.98%
Pierce 78,376 63.64% 35,467 30.16% 3,769 3.20%
Total 164,853 64.72% 79,215 31.10% 10,645 4.18%


Washington District 7 (Incumbent running)
CountyJim McDermott (D)* Joe Szwaja (G) Joel Grus (L)
VotesVote %VotesVote %VotesVote %
King 193,470 72.79% 52,142 19.62% 20,197 7.60%
Total 193,470 72.79% 52,142 19.62% 20,197 7.60%


Washington District 8 (Incumbent running)
County Jennifer Dunn (R)* Heidi Behrens-Benedict (D) Bernard McIlroy (L)
Votes Vote % Votes Vote % Votes Vote %
King 146,955 62.00% 85,159 35.93% 4919 2.08%
Pierce 36,300 63.20% 19,785 34.45% 1,350 2.35%
Total 183,255 62.23% 104,944 35.64% 6,269 2.13%


Washington District 9 (Incumbent running)
CountyAdam Smith (D)* Chris Vance (R) Jonathan V. Wright (L)
VotesVote %VotesVote %VotesVote %
King 66,872 63.63% 34,617 32.94% 3,609 3.43%
Pierce 49,775 60.13% 30,439 36.77% 2,566 3.10%
Thurston 18,805 59.24% 11,710 36.89% 1,230 3.87%
Total 135,452 61.67% 76,766 34.95% 7,405 3.37%


See Also

Personal tools
google ads