PredictionsEndorse2020 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Other Source Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2020-10-31NCD +446%50%5%0%4%676 L3
2020-10-28WYR +3056%26%0%18%4%614 L14
2020-10-28MID +1338%51%2%9%6%669 L19
2020-10-28KYR +1050%40%0%10%7%250 L2
2020-10-27KSR +447%43%2%8%4%1,149 L3
2020-10-25MED +443%47%7%4%3%879 L25
2020-10-25AZD +1040%50%0%10%3%874 L5
2020-10-24AZD +746%53%0%2%4%729 L5
2020-10-20TXTie41%41%4%15%3%1,000 L8
2020-10-20NCD +642%48%3%6%3%1,000 L8
2020-10-20MID +442%46%1%10%3%1,000 L8
2020-10-20KSR +1251%39%2%8%4%2,453 L19
2020-10-20GAD +641%47%5%8%3%1,000 L8
2020-10-19NCD +538%43%5%14%4%732 L6
2020-10-15MID +743%50%0%7%3%1,289 L16
2020-10-15GATie45%45%1%7%3%801 L4
2020-10-08MID +742%49%0%7%3%800 L3
2020-10-08IAR +247%45%0%5%4%800 L3
2020-10-05AZR +249%47%0%4%4%800 L10
2020-10-04NCR +147%46%1%6%3%1,232 L30
2020-10-04AKI +146%0%47%7%4%600 L10
2020-09-30KSD +342%45%2%11%2%3,104 L58
2020-09-23AKR +146%0%45%8%4%602 L12
2020-08-30NCTie44%44%3%9%3%1,101 L19
2020-08-25TXR +244%42%0%11%3%906 L
2020-08-13NCD +440%44%0%15%3%1,255 R3
2020-07-30IAD +436%40%0%24%5%500 R11
2020-07-29TXR +143%42%0%15%4%700 L3
2020-07-28IAD +247%49%0%3%3%800 L43
2020-07-15NCD +344%47%2%6%4%547 L5
2020-07-09ALR +944%35%0%21%5%558 L17
2020-06-26MTD +443%47%0%10%4%517 L23
2020-06-25NCTie41%41%8%11%3%1,111 L8
2020-06-07MID +1632%48%3%17%6%543 L11
2020-05-24KYD +140%41%9%10%5%500 R15
2020-05-22AZD +1041%51%2%6%5%400 L29
2020-05-21NCD +233%35%0%32%5%391 L5
2020-05-19KSR +1146%35%0%18%5%506 L7
2020-05-18MED +942%51%0%7%4%512 L50
2020-05-16MED +1039%49%0%12%4%512 L50
2020-05-09NCR +141%40%8%11%3%1,111 R20
2020-05-05MID +1237%49%0%15%3%600 L10
2020-05-01TNR +1743%26%26%5%4%536 L
2020-04-11MID +937%46%0%16%4%600 L13
2020-04-01GAR +2036%16%13%17%3%1,035 R10
2020-03-23SCR +447%43%0%9%4%804 L0
2020-03-04GAR +221%11%19%31%3%1,117 L
2020-02-28NCR +244%42%0%14%3%1,288 R5
2020-02-28GAR +728%21%20%31%3%1,050 L17
2020-02-25ARR +3459%25%4%12%4%643 P1
2020-02-22MTR +947%38%0%15%4%497 L
2020-02-13MED +142%43%0%14%3%1,008 L
2020-02-13KSR +947%38%0%15%6%300 L6
2020-02-09AZD +739%46%3%12%5%400 L21
2020-02-02SCR +1351%38%0%11%3%1,756 L
2020-01-07MSR +945%36%0%19%4%618 L
2019-12-19GAD +1032%42%11%16%4%600 L
2019-12-18ALD +1433%47%0%20%4%525 L
2019-12-04AZD +344%47%0%9%4%628 L27
2019-12-02TXR +246%44%0%10%4%601 R
2019-11-21TXR +1245%33%0%22%4%601 R
2019-09-24ILD +1034%44%4%18%4%538 L
2019-07-31NCD +141%42%0%16%4%600 P5
2019-07-31KYR +147%46%0%5%4%600 L
2019-07-30MER +1752%35%0%12%4%600 L47


Back to 2020 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved